

SXI 113÷443
SLIM fan coil units for built-in installation with EC Inverter tangential fans




The SXI 113÷443 water terminals are designed to meet all installation requirements, whether vertical or horizontal recessed, in domestic or tertiary environments such as offices, hotels, restaurants, gyms and shops.
When part of a hydronic system equipped with a liquid Chiller, the unit generates cool air silently and with instantaneous reaction. While, during the winter, if combined with a thermal system, it provides warm air, making possible to meet home or business heating needs. An easily removable and cleanable air filter absorbs and retains dust in suspension keeping the air quality at a suitable level and allowing the execution of continuous cleaning cycles, which are particularly important to guarantee suitable hygiene standards, especially in highly frequented rooms.
The units, equipped with EC Inverter motor, modulate the air flow adapting the performances instant to instant to the actual needs of the room to be conditioned, thus assuring a total comfort with greater energy savings.
Versions
- SXI/IF/EC - Vertical unit with EC Inverter fans, front inlet and vertical delivery
- SXI/II/EC - Horizontal unit with EC Inverter fans, bottom inlet and horizontal delivery
Power range
- 1.1-4.1 kW
- 0.3-1.2 Ton
Features
- Load-bearing structure made of galvanized steel-sheet, with internal thermal-acoustic insulation characterised by a thickness of only 13 cm.
- Easily removable and washable air filter, with a fine mesh structure made of honeycomb polypropylene net.
- Condensate drain pan provided with natural condensation drain and thermal insulation.
- Heat exchanger coil made of copper pipes and aluminium fins, water connections provided with anti-torsion system, manual air vent and water drain valves.
- Fan section provided with tangential fan in plastic material with aximmetric blades directly coupled to the EC Inverter electronic motor. Modulating regulation with 0-10Vdc signal with control panels provided as accessory or with independent regulation system.
- Standard water connections on the left side in front of the unit.
Accessories
Loose accessories
- C1 Auxiliary condensate drain pan for vertical versions
- PM Supply plenum
- P9A 90-degree intake plenum
- V23 3-Way on/off valves for 2-Pipe system
- V23M 3-Way modulating valves for 2-Pipe system
- V25 3-Way On/Off valves with 2 shut-off (ball) for 2-Pipe system
- V25M 3-Way modulating valves with 2 shut-off (ball) for 2-Pipe system
- V22 2-Way On/Off valves for 2-Pipe system
- V22M 2-Way modulating valves for 2-pipe system
- V26 2-Way on/off valves with 2 shut-off (ball) for 2-Pipe system
- V26M 2-Way modulating valves with 2 shut-off (ball) for 2-Pipe system
- FTN Dummy frame for built-in version
- PHN Aesthetic panel for FTN
- DRH2 Wall mounted configurable electronic control panel for AC/EC versions
- SRH1 Wall mounted Wi-Fi configurable electronic control panel
- SNW4 Water temperature probe
- TMB3 Minimun hot water temperature thermostat 32°C
- TMB4 Minimum hot water temperature thermostat 42°C
Technical data
113 | 223 | 333 | 443 | |||
Max cooling | Total cooling capacity (1) | kW | 1,13 | 2,27 | 3,25 | 4,09 |
Sensible cooling capacity (1) | kW | 0,85 | 1,68 | 2,40 | 2,96 | |
Water flow (1) | l/h | 194 | 389 | 558 | 702 | |
Pressure drops (1) | kPa | 21,5 | 15,2 | 15,0 | 27,5 | |
Heating Max | Heating capacity (2) | kW | 1,25 | 2,37 | 3,42 | 4,30 |
Water flow (2) | l/h | 218 | 413 | 595 | 748 | |
Pressure drops (2) | kPa | 21,0 | 14,3 | 13,7 | 24,1 | |
Cooling Med | Total cooling capacity (1) | kW | 0,65 | 1,27 | 1,78 | 2,35 |
Sensible cooling capacity (1) | kW | 0,48 | 0,93 | 1,30 | 1,69 | |
Water flow (1) | l/h | 111 | 218 | 305 | 404 | |
Pressure drops (1) | kPa | 8,0 | 5,5 | 5,2 | 10,3 | |
Heating Med | Heating capacity (2) | kW | 0,68 | 1,26 | 1,77 | 2,36 |
Water flow (2) | l/h | 119 | 220 | 308 | 412 | |
Pressure drops (2) | kPa | 7,0 | 4,6 | 4,2 | 8,1 | |
Cooling Min | Total cooling capacity (1) | kW | 0,36 | 0,72 | 0,99 | 1,34 |
Sensible cooling capacity (1) | kW | 0,26 | 0,52 | 0,71 | 0,94 | |
Water flow (1) | l/h | 62 | 124 | 170 | 229 | |
Pressure drops (1) | kPa | 2,9 | 2,1 | 1,9 | 3,9 | |
Heating Min | Heating capacity (2) | kW | 0,37 | 0,68 | 0,94 | 1,28 |
Water flow (2) | l/h | 64 | 119 | 165 | 224 | |
Pressure drops (2) | kPa | 2,3 | 1,5 | 1,4 | 2,7 | |
Rows | Quantity | n° | 3 | 3 | 3 | 3 |
Water volume | dm³ | 0,60 | 1,10 | 1,58 | 2,07 | |
Water connections | In / Out | "G | 1/2" F | 1/2" F | 1/2" F | 1/2" F |
Input voltage | Max | V | 10 | 10 | 10 | 10 |
Med | V | 4,6 | 4,6 | 4,6 | 4,6 | |
Min | V | 2 | 2 | 2 | 2 | |
Air flow | Max | m³/h | 195 | 352 | 514 | 620 |
Med | m³/h | 100 | 177 | 252 | 326 | |
Min | m³/h | 52 | 94 | 132 | 174 | |
Electrical characteristics | Power supply | V/Ph/Hz | 230/1/50-60 | 230/1/50-60 | 230/1/50-60 | 230/1/50-60 |
Max absorbed power | kW | 0,014 | 0,020 | 0,023 | 0,027 | |
Absorbed power Med | kW | 0,005 | 0,007 | 0,008 | 0,008 | |
Absorbed power Min | kW | 0,002 | 0,003 | 0,003 | 0,003 | |
Sound pressure | Max (3) | dB(A) | 42 | 44 | 45 | 46 |
Med (3) | dB(A) | 25 | 27 | 28 | 29 | |
Min (3) | dB(A) | 22 | 23 | 24 | 25 | |
Weights | Transport weight | kg | 13 | 15 | 19 | 21 |
Operating weight | kg | 11 | 13 | 16 | 18 |
Dimensions
113 | 223 | 333 | 443 | |||
L | STD | mm | 520 | 720 | 920 | 1120 |
W | STD | mm | 125 | 125 | 125 | 125 |
H | STD | mm | 527 | 527 | 527 | 527 |
Notes
- 1 Ambient air temperature 27 °C d.b./19 °C w.b., water temperature 7/12 °C.
- 2 Ambient air temperature 20 °C d.b., water temperature 45/40 °C,
- 3 Sound pressure level measured at 1 m from the unit with reverberation time 0,5 s.
- N.B. (1) Inhibited ethylene glycol can be added to the water.
- N.B. (2) Maximum operating pressure 1500 kPa.
- N.B. (3) Maximum inlet water temperature 90 °C.