

SXM 113÷443
SLIM fan coil units with cabinet and EC Inverter tangential fans




The hydronic Fan Coil units with cabinet, SXM 113÷443, feature an exclusive and compact design combined with the highest efficiency and noiseless operation.
Part of an hydronic system equipped with a liquid Chiller, they generate cool air silently and with instantaneous reaction. During the winter, if combined with a thermal system, they provide warm air, making it possible to meet heating needs. A filter, easily removable and washable, absorbs and holds suspended dust, allowing constant cleaning cycles and maintaining an adequate air quality, in accordance with hygiene standards, especially in high occupancy locations.
The units, equipped with EC Inverter motor, modulate the air flow adapting the performances instant to instant to the actual needs of the room to be conditioned, thus assuring a total comfort with greater energy savings.
Versions
- SXM/VH/EC - Vertical unit with EC Inverter fans, front inlet and vertical delivery
Power range
- 1.1-4.1 kW
- 0.3-1.2 Ton
Features
- Cabinet made of painted aluminum characterized by a depth of only 13 cm (similar to colour RAL 9003 white); load-bearing structure made of galvanized steel-sheet, with internal thermal-acoustic insulation. Air delivery grill by fixed fins, equipped with small sliding side doors for easily access to the internal control panel (similar to colour RAL 7045 grey). Feet made of painted steel-sheet (similar to colour RAL 7045 grey).
- Condensate drain pan provided with natural condensation drain and thermal insulation.
- Heat exchanger coil made of copper pipes and aluminium fins, water connections provided with anti-torsion system, manual air vent and water drain valves.
- Fan section provided with tangential fan in plastic material with aximmetric blades directly coupled to the EC Inverter electronic motor. Modulating regulation with 0-10Vdc signal with control panels provided as accessory or with independent regulation system.
- Easily removable and washable air filter, with a fine mesh structure made of honeycomb polypropylene net.
- Standard water connections on the left side in front of the unit.
Accessories
Loose accessories
- Z Couple of feet
- C1 Auxiliary condensate drain pan for vertical versions
- V23 3-Way on/off valves for 2-Pipe system
- V23M 3-Way modulating valves for 2-Pipe system
- V25 3-Way On/Off valves with 2 shut-off (ball) for 2-Pipe system
- V25M 3-Way modulating valves with 2 shut-off (ball) for 2-Pipe system
- V22 2-Way On/Off valves for 2-Pipe system
- V22M 2-Way modulating valves for 2-pipe system
- V26 2-Way on/off valves with 2 shut-off (ball) for 2-Pipe system
- V26M 2-Way modulating valves with 2 shut-off (ball) for 2-Pipe system
- DRH2 Wall mounted configurable electronic control panel for AC/EC versions
- SRH1 Wall mounted Wi-Fi configurable electronic control panel
- DBH4 On board configurable electronic control panel for AC/EC versions
- SBH1 On board Wi-Fi configurable electronic control panel
- SNW4 Water temperature probe
- TMB3 Minimun hot water temperature thermostat 32°C
- TMB4 Minimum hot water temperature thermostat 42°C
Technical data
113 | 223 | 333 | 443 | |||
Max cooling | Total cooling capacity (1) | kW | 1,13 | 2,27 | 3,25 | 4,09 |
Sensible cooling capacity (1) | kW | 0,85 | 1,68 | 2,40 | 2,96 | |
Water flow (1) | l/h | 194 | 389 | 558 | 702 | |
Pressure drops (1) | kPa | 21,5 | 15,2 | 15,0 | 27,5 | |
Heating Max | Heating capacity (2) | kW | 1,25 | 2,37 | 3,42 | 4,30 |
Water flow (2) | l/h | 218 | 413 | 595 | 748 | |
Pressure drops (2) | kPa | 21,0 | 14,3 | 13,7 | 24,1 | |
Cooling Med | Total cooling capacity (1) | kW | 0,65 | 1,27 | 1,78 | 2,35 |
Sensible cooling capacity (1) | kW | 0,48 | 0,93 | 1,30 | 1,69 | |
Water flow (1) | l/h | 111 | 218 | 305 | 404 | |
Pressure drops (1) | kPa | 8,0 | 5,5 | 5,2 | 10,3 | |
Heating Med | Heating capacity (2) | kW | 0,68 | 1,26 | 1,77 | 2,36 |
Water flow (2) | l/h | 119 | 220 | 308 | 412 | |
Pressure drops (2) | kPa | 7,0 | 4,6 | 4,2 | 8,1 | |
Cooling Min | Total cooling capacity (1) | kW | 0,36 | 0,72 | 0,99 | 1,34 |
Sensible cooling capacity (1) | kW | 0,26 | 0,52 | 0,71 | 0,94 | |
Water flow (1) | l/h | 62 | 124 | 170 | 229 | |
Pressure drops (1) | kPa | 2,9 | 2,1 | 1,9 | 3,9 | |
Heating Min | Heating capacity (2) | kW | 0,37 | 0,68 | 0,94 | 1,28 |
Water flow (2) | l/h | 64 | 119 | 165 | 224 | |
Pressure drops (2) | kPa | 2,3 | 1,5 | 1,4 | 2,7 | |
Rows | Quantity | n° | 3 | 3 | 3 | 3 |
Water volume | dm³ | 0,60 | 1,10 | 1,58 | 2,07 | |
Water connections | In / Out | "G | 1/2" F | 1/2" F | 1/2" F | 1/2" F |
Input voltage | Max | V | 10 | 10 | 10 | 10 |
Med | V | 4,6 | 4,6 | 4,6 | 4,6 | |
Min | V | 2 | 2 | 2 | 2 | |
Air flow | Max | m³/h | 195 | 352 | 514 | 620 |
Med | m³/h | 100 | 177 | 252 | 326 | |
Min | m³/h | 52 | 94 | 132 | 174 | |
Electrical characteristics | Power supply | V/Ph/Hz | 230/1/50-60 | 230/1/50-60 | 230/1/50-60 | 230/1/50-60 |
Max absorbed power | kW | 0,014 | 0,020 | 0,023 | 0,027 | |
Absorbed power Med | kW | 0,005 | 0,007 | 0,008 | 0,008 | |
Absorbed power Min | kW | 0,002 | 0,003 | 0,003 | 0,003 | |
Sound pressure | Max (3) | dB(A) | 42 | 44 | 45 | 46 |
Med (3) | dB(A) | 25 | 27 | 28 | 29 | |
Min (3) | dB(A) | 22 | 23 | 24 | 25 | |
Weights | Transport weight | kg | 18 | 21 | 26 | 29 |
Operating weight | kg | 16 | 19 | 23 | 26 |
Dimensions
113 | 223 | 333 | 443 | |||
L | STD | mm | 650 | 850 | 1050 | 1250 |
W | STD | mm | 129 | 129 | 129 | 129 |
H | STD | mm | 572 | 572 | 572 | 572 |
D | STD (4) | mm | 110 | 110 | 110 | 110 |
Notes
- 1 Ambient air temperature 27 °C d.b./19 °C w.b., water temperature 7/12 °C.
- 2 Ambient air temperature 20 °C d.b., water temperature 45/40 °C,
- 3 Sound pressure level measured at 1 m from the unit with reverberation time 0,5 s.
- N.B. (1) Inhibited ethylene glycol can be added to the water.
- N.B. (2) Maximum operating pressure 1500 kPa.
- N.B. (3) Maximum inlet water temperature 90 °C.