

CWW-M/K 724÷1306
Watercooled liquid Chillers and Heat Pumps with Scroll compressors and shell and tube exchangers





The CWW-M/K 724÷1306 NEXTPOWER series, with R410A refrigerant, Scroll compressors and shell and tube exchangers, is designed for medium and large industrial systems requiring high power, space-saving units and quiet operation.
These units are ideal for indoor installation reducing the overall dimensions to a minimum while at the same time making installation and maintenance operations easier.
High reliability is the key plus of NEXTPOWER, thanks to the use of components built in large series and the management of several compressors allowing an increased compressor life span and the reduction of machine stopping risks: a faulty compressor will not compromise the functioning of the unit, that will continue to work with decreased power levels.
NEXTPOWER obtains high energy yield with elevated ESEER values; thanks to the high partialization and the intelligent control module, it doesn't require inertial storage tank.
Versiones
- CWW-M/K - Cooling only
- CWW-M/K/WP - Reversible Heat Pump
Power range
- 233-530 kW
- 66,0-151 Ton
Características
- Structure with supporting frame, made of galvanised sheet metal with additional protection provided by polyester powder coating.
- Scroll compressors with oil sight glass, internal overheat protection and crankcase heater.
- Shell and tube type condenser, with easily removable cast iron heads to enable access for maintenance operations. Each cooling circuit is supplied with an independent condenser. Water connections for cooling tower and Dry-Cooler operation; on request for well water.
- Shell and tube type evaporator with two independent circuits on the refrigerant side and one on the water side.
- Electronic expansion valve.
- R410A refrigerant.
- Electrical board includes: main switch with door safety interlock, protection modules and overload protection for compressors.
- Microprocessor control and regulation system.
Accesorios
Accesorios montados en fábrica
- SL Silenciamiento unidad
- BT Dispositivo para funcionamiento a baja temperatura del agua
- HR Desobrecalentador
- HRT Recuperador de calor total
- IS Protocolo Modbus RTU, interfaz serial RS485
Accesorios suministrados por separado
- MN Manómetros de alta y baja presión
- CR Control remoto
- PV2 Válvula presostática electrónica de 2 vías
- PV3 Válvula presostática electrónica de 3 vías
- AG Antivibratorios de caucho
- FL Flujostato
Technical data
724 | 824 | 1044 | 1206 | 1306 | |||
Refrigeración | Potencia frigorífica (1) | kW | 233 | 286 | 355 | 433 | 530 |
Potencia absorbida (1) | kW | 54,1 | 65,2 | 81,9 | 98,2 | 125 | |
Refrigeración (EN14511) | Potencia frigorífica (1) | kW | 232 | 285 | 354 | 432 | 528 |
Potencia absorbida (1) | kW | 54,9 | 66,1 | 83,0 | 99,4 | 127 | |
EER (1) | 4,22 | 4,32 | 4,27 | 4,36 | 4,16 | ||
Calefacción | Potencia térmica (2) | kW | 299 | 357 | 456 | 536 | 667 |
Potencia absorbida (2) | kW | 69,1 | 83,9 | 104 | 125 | 159 | |
Calefacción (EN14511) | Potencia térmica (2) | kW | 300 | 358 | 458 | 538 | 670 |
Potencia absorbida (2) | kW | 71,1 | 86,0 | 107 | 128 | 164 | |
COP (2) | 4,23 | 4,16 | 4,28 | 4,20 | 4,09 | ||
Compresor | Cantidad | n° | 4 | 4 | 4 | 6 | 6 |
Circuitos frigorifícos | n° | 2 | 2 | 2 | 2 | 2 | |
Etapas de parcialización | n° | 4 | 4 | 4 | 6 | 6 | |
Evaporador | Caudal de agua | l/s | 11,13 | 13,66 | 16,96 | 20,69 | 25,32 |
Pérdidas de carga | kPa | 33 | 31 | 36 | 33 | 42 | |
Conexiones hidráulicas | DN | 150 | 150 | 150 | 150 | 150 | |
Condensador | Caudal de agua | l/s | 13,71 | 16,77 | 20,88 | 25,37 | 31,29 |
Pérdidas de carga | kPa | 30 | 31 | 45 | 42 | 49 | |
Conexiones hidráulicas | DN | 65 | 65 | 65 | 80 | 80 | |
Características eléctricas | Alimentación | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Corriente máx. funcionamiento | A | 146 | 180 | 225 | 270 | 337 | |
Corriente máx. de arranque | A | 324 | 395 | 489 | 485 | 601 | |
Presión sonora | Versión STD (3) | dB(A) | 64 | 65 | 65 | 66 | 66 |
Con accesorio SL (3) | dB(A) | 60 | 61 | 61 | 62 | 62 | |
Pesos | Peso de transporte | kg | 1554 | 1569 | 2186 | 2419 | 2993 |
Peso en funcionamiento | kg | 1690 | 1700 | 2390 | 2620 | 3290 |
Dimensions
724 | 824 | 1044 | 1206 | 1306 | |||
L | STD | mm | 3000 | 3000 | 3000 | 3000 | 3300 |
W | STD | mm | 800 | 800 | 1350 | 1350 | 1350 |
H | STD | mm | 1900 | 1900 | 1900 | 1900 | 1900 |
Notas
- 1 Agua refrigerada de 12 a 7 °C, temperatura del agua en el condensador de 30 a 35°C.
- 2 Agua calentada de 40 a 45 °C, temperatura del agua en el evaporador de 15 a 10 °C.
- 3 Nivel de presión sonora medida en campo libre a 1 m de la unidad conforme a ISO 3744.
- N.B. (1) Los pesos de la versión WP se indican en el manual técnico