
DBW-M/SZ 643÷2256
Ducted Blower Fan Coil units



The Ducted Blower Fan Coil units of the DBW-M series are designed for installation in wide ambients as office buildings, hotels, restaurants, sport structures and shopping malls.
If connected to a system equipped with a water chiller, DBW-M generates cool or warm air silently and with instantaneous reaction. The range includes 27 models with cooling capacities from 16 to 83 TON, characterized by high static pressure (up to 1,4 inWG) to satisfy the needs of extra wide installations where external unit is far from the internal ambients or there are multiple ambients to be cooled simultaneously. Each model is available in versions with 3, 4 or 6 rows and features both horizontal and vertical air delivery.
A filter, which absorbs and retains dust in suspension, allows to keep the air quality at a suitable level and its easy removal enables continuous cleaning cycles to be carried out which are particularly important in order to guarantee suitable hygiene standards in highly frequented rooms.
The units feature 380V power supply and 60Hz frequency.
Версии
- DBW-M/SZ - Horizontal unit rear inlet and horizontal delivery
диапазон мощности
- 56,0-293 kW
- 16,0-83,0 Ton
Характеристики
- Structure made of galvanized steel sheet with electrostatic powder paint complete with polyethylene for thermal and acoustical purpose.
- G3 standard cleanable filter.
- Radial fan type, statically and dynamically balanced to reduce vibration and noise to a minimum, directly coupled to 3-phase motors by V belt and variable pulley, installed on rubber shock absorbers.
- Heat exchanger coils with copper pipes and aluminium fins with airvent and drain pan.
- Units from size 643 to 646 come with standard horizontal air discharge and are convertible to vertical air discharge on site; sizes from 803 to 1204 come with standard vertical air discharge and are convertible to horizontal air discharge on site.
- Standard water connections on left side based on air flow direction. On request units can be provided with water connections on right side.
Technical data
643 | 644 | 646 | 803 | 804 | 806 | 903 | 904 | 906 | 1053 | 1054 | 1056 | 1203 | 1204 | 1206 | 1353 | 1354 | 1356 | 1503 | 1504 | 1506 | 1803 | 1804 | 1806 | 2253 | 2254 | 2256 | |||
Охлаждение | Холодопроиз-ть (1) | kW | 56,4 | 75,9 | 91,3 | 68,4 | 92,8 | 112 | 77,5 | 104 | 126 | 98,0 | 115 | 139 | 108 | 127 | 156 | 124 | 146 | 178 | 135 | 159 | 194 | 165 | 194 | 237 | 203 | 240 | 293 |
Явная холодопроиз-сть (1) | kW | 40,5 | 51,1 | 60,2 | 49,9 | 63,0 | 75,0 | 55,8 | 70,9 | 83,4 | 69,0 | 80,0 | 94,7 | 76,8 | 89,4 | 106 | 87,5 | 101 | 121 | 95,0 | 111 | 133 | 116 | 135 | 160 | 143 | 165 | 199 | |
Расход воды (1) | l/h | 9701 | 13055 | 15704 | 11765 | 15962 | 19264 | 13330 | 17888 | 21672 | 16856 | 19780 | 23908 | 18576 | 21844 | 26832 | 21328 | 25112 | 30616 | 23220 | 27348 | 33368 | 28380 | 33368 | 40764 | 34916 | 41280 | 50396 | |
Падение давления (1) | kPa | 9 | 41 | 36 | 6 | 38 | 26 | 8 | 31 | 34 | 9 | 7 | 5 | 11 | 8 | 6 | 15 | 11 | 8 | 17 | 13 | 9 | 12 | 9 | 6 | 13 | 10 | 7 | |
Электрические характеристики | Сеть питания | V/Ph/Hz | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 | 380/3/60 |
Макс. потребл. мощность | kW | 3,6 | 3,6 | 3,6 | 4,7 | 4,7 | 4,7 | 4,7 | 4,7 | 6,4 | 6,4 | 6,4 | 8,6 | 6,4 | 6,4 | 6,4 | 8,6 | 8,6 | 8,6 | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 16,8 | 16,8 | 16,8 | |
Масса | Транспортный вес | kg | 176 | 182 | 227 | 242 | 252 | 285 | 256 | 272 | 305 | 294 | 322 | 368 | 310 | 332 | 420 | 317 | 341 | 442 | 330 | 352 | 400 | 982 | 1001 | 1098 | 1063 | 1086 | 1236 |
Рабочий вес | kg | 174 | 180 | 225 | 240 | 250 | 283 | 254 | 270 | 303 | 292 | 320 | 366 | 308 | 330 | 418 | 315 | 339 | 440 | 328 | 350 | 398 | 980 | 999 | 1096 | 1061 | 1084 | 1234 |
Dimensions
643 | 644 | 646 | 803 | 804 | 806 | 903 | 904 | 906 | 1053 | 1054 | 1056 | 1203 | 1204 | 1206 | 1353 | 1354 | 1356 | 1503 | 1504 | 1506 | 1803 | 1804 | 1806 | 2253 | 2254 | 2256 | |||
L | STD | mm | 1875 | 1875 | 1875 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 2170 | 2170 | 2170 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 |
W | STD | mm | 980 | 980 | 980 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
H | STD | mm | 865 | 865 | 865 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1915 | 1915 | 1915 | 2250 | 2250 | 2250 |
Примечания
- 1 Темп. наружного воздуха 27 °C по сухому /19 °C по влажному термометру, темп. воды 7/12 °C.