CHA/F/ML/WP 102-P÷504-P
A CLASS energy efficiency air cooled reversible Heat Pumps for high temperature hot water production with axial fans, Scroll compressors and plate exchanger
THERMICA is the innovative series of high energy efficiency Heat Pumps dedicated to hot water production up to 65 °C and operation up to -20 °C of external air temperature, with Scroll compressors and axial fans. The unit, designed to originate and control – throughout the year – the best comfort conditions in rooms with a high rate of daily attendance, such as enclosed areas destined to the activities of the service sector, autonomously handles winter heating, summer air conditioning and the production of high temperature domestic hot water. The THERMICA series, designed with an extremely compact structure for simple installation operations, uses only the electric energy and the heat accumulated in the air, to transfer heat to the rooms, thus allowing considerable energy savings, a high rate of reliability and the shortest start-up times.
The units are compliant to the ErP Regulation.
Versions
- CHA/ F/ML/WP - Reversible heat pump
Power range
- 32.0-182 kW
- 9.0-52.0 Ton
Features
- Structure with supporting frame, made of galvanised sheet metal with additional protection provided by polyester powder coating.
- Scroll compressors with oil sight glass, internal overheat protection and crankcase heater.
- Axial fans with low ventilation and special wing profile, directly coupled to external rotor motors.
- Condenser made of a finned coil with copper pipes and aluminium fins with hydrophilic treatment.
- Evaporator AISI 316 stainless steel braze welded plates type with one (mod. 102-P÷222-P) or two (mod.144-P÷504-P) circuits on the refrigerant side and one on the water side, complete with water differential pressure switch.
- R454C refrigerant.
- The condensing / evaporating control is included: electronic proportional device that ensures efficient and continuous functioning of the unit with outside air temperature down to –20 °C in cooling mode and up to an outside air temperature of 40 °C in heat pump operation. It also allows to reduce the sound level especially at night. It consists of a fans speed controller with continuous speed regulation, an high/low pressure transducer on cooling circuit and an electrical heater on electrical board.
- Functioning in heating mode with outside air temperature down to -20 °C and up to +40 °C for domestic hot water production in summer.
- The production of hot water up to 65 °C is reachable with outside air temperature down to -5 °C. With outside air temperature of -20 °C the reachable production of hot water is up to 52 °C.
- Advanced functions: remote set-point with 0-10V signal, remote set-point with 4-20mA signal, remote signal for second set-point activation, demand limit from digital input, management of hybrid systems, management of domestic hot water production.
- Electrical board includes: main switch with door safety interlock, fuses, thermal protection relays for compressors and thermocontacts for fans.
Accessories
Factory fitted accessories
- IM Automatic circuit breakers
- PFC1 Power factor correction condensers (cosφ 0,95)
- SL Unit silencement
- EC EC Inverter fans
- ECH EC Inverter fans with high available static pressure
- TX Coil with pre-coated fins
- SI Inertial tank
- PS Single circulating pump
- PSI Inverter single circulating pump
- PD Double circulating pump
- PDI Inverter double circulating pump
- GS Single circulating pump gasket for glycol >30%
- GD Double circulating pump gaskets for glycol >30%
- FO Antifreeze heater for tank and pipes
- FG Antifreeze heater for single pump and pipes
- FM Antifreeze heater for double pump and pipes
- FUM Antifreeze heater for tank, single pump and pipes
- FDM Antifreeze heater for tank, double pump and pipes
- SS Soft start
- IS Modbus RTU protocol, RS485 serial interface
- GDS Leak detector
Loose accessories
- V3D 3-Way valve for domestic hot water production
- CR Remote control panel
- RP Coils protection metallic guards
- AG Rubber shock absorbers
- AM Spring shock absorbers
Technical data
102-P | 144-P | 184-P | 204-P | 152-P | 182-P | 222-P | 252-P | 304-P | 374-P | 444-P | 504-P | |||
Heating | Heating capacity (1) | kW | 31,8 | 42,4 | 51,7 | 63,4 | 56,3 | 67,9 | 80,6 | 91,4 | 112 | 135 | 163 | 182 |
COP (1) | 3,35 | 3,14 | 3,19 | 3,17 | 3,25 | 3,25 | 3,29 | 3,24 | 3,29 | 3,31 | 3,30 | 3,29 | ||
Heating capacity (2) | kW | 33,9 | 45,3 | 55,1 | 67,5 | 60,7 | 73,1 | 86,8 | 98,4 | 121 | 145 | 176 | 196 | |
COP (2) | 4,18 | 3,92 | 3,95 | 3,96 | 3,95 | 3,95 | 4,01 | 3,94 | 4,02 | 4,04 | 4,03 | 4,02 | ||
Heating capacity (3) | kW | 29,9 | 39,7 | 48,4 | 59,5 | 52,1 | 62,9 | 74,7 | 84,6 | 104 | 125 | 151 | 169 | |
COP (3) | 2,69 | 2,50 | 2,57 | 2,54 | 2,64 | 2,62 | 2,65 | 2,62 | 2,66 | 2,66 | 2,66 | 2,65 | ||
Heating (EN14511) | Heating capacity (1) | kW | 31,9 | 42,5 | 51,7 | 63,5 | 56,4 | 68,0 | 80,7 | 91,6 | 112 | 135 | 163 | 182 |
COP (1) | 3,33 | 3,13 | 3,18 | 3,16 | 3,23 | 3,22 | 3,27 | 3,22 | 3,27 | 3,28 | 3,27 | 3,25 | ||
Heating capacity (2) | kW | 33,9 | 45,4 | 55,2 | 67,6 | 60,8 | 73,3 | 86,9 | 98,6 | 121 | 146 | 176 | 196 | |
COP (2) | 4,14 | 3,90 | 3,92 | 3,94 | 3,91 | 3,91 | 3,97 | 3,90 | 3,97 | 3,99 | 3,97 | 3,96 | ||
Heating capacity (3) | kW | 29,9 | 39,7 | 48,4 | 59,6 | 52,1 | 62,9 | 74,7 | 84,7 | 104 | 125 | 151 | 169 | |
COP (3) | 2,68 | 2,50 | 2,56 | 2,54 | 2,63 | 2,62 | 2,65 | 2,62 | 2,65 | 2,66 | 2,66 | 2,64 | ||
SCOP (4) | 3,69 | 3,34 | 3,38 | 3,51 | 3,48 | 3,49 | 3,61 | 3,47 | 3,37 | 3,51 | 3,43 | 3,48 | ||
Energy Efficiency (4) | % | 145 | 131 | 132 | 137 | 136 | 136 | 142 | 136 | 132 | 137 | 134 | 136 | |
Energy Class (5) | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | - | - | - | - | ||
SCOP (6) | 2,96 | 2,82 | 2,83 | 2,90 | 2,86 | 2,84 | 2,94 | 2,85 | 2,83 | 2,93 | 2,88 | 2,90 | ||
Energy Efficiency (6) | % | 115 | 110 | 110 | 113 | 111 | 111 | 115 | 111 | 110 | 114 | 112 | 113 | |
Energy Class (7) | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | - | - | - | - | ||
Cooling | Cooling capacity (8) | kW | 29,5 | 37,2 | 47,5 | 56,1 | 51,4 | 61,0 | 72,3 | 82,6 | 100 | 117 | 141 | 157 |
EER (8) | 3,21 | 3,05 | 2,99 | 3,07 | 2,84 | 2,77 | 2,74 | 2,74 | 2,72 | 2,62 | 2,62 | 2,56 | ||
Cooling capacity (9) | kW | 40,1 | 50,8 | 63,8 | 76,0 | 68,9 | 81,2 | 95,7 | 110 | 133 | 154 | 187 | 207 | |
EER (9) | 3,85 | 3,76 | 3,54 | 3,65 | 3,32 | 3,19 | 3,12 | 3,17 | 3,12 | 2,95 | 2,98 | 2,88 | ||
Cooling (EN14511) | Cooling capacity (8) | kW | 29,5 | 37,2 | 47,5 | 56,1 | 51,3 | 60,9 | 72,2 | 82,5 | 100 | 117 | 141 | 157 |
EER (8) | 3,18 | 3,03 | 2,97 | 3,05 | 2,82 | 2,75 | 2,72 | 2,72 | 2,71 | 2,60 | 2,60 | 2,54 | ||
Cooling capacity (9) | kW | 40,0 | 50,8 | 63,8 | 76,0 | 68,8 | 81,1 | 95,6 | 110 | 133 | 154 | 186 | 207 | |
EER (9) | 3,81 | 3,73 | 3,52 | 3,62 | 3,28 | 3,16 | 3,09 | 3,14 | 3,08 | 2,92 | 2,95 | 2,84 | ||
Compressor | Quantity | n° | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
Refrigerant circuits | n° | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Capacity steps | n° | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | |
Evaporator | Water flow (1) | l/s | 1,54 | 2,05 | 2,50 | 3,07 | 2,73 | 3,29 | 3,90 | 4,42 | 5,42 | 6,53 | 7,89 | 8,81 |
Pressure drops (1) | kPa | 13,9 | 9,9 | 11,6 | 10,4 | 21,8 | 23,4 | 22,5 | 23,7 | 25,2 | 28,6 | 35,9 | 41,9 | |
Water connections | "G | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2"1/2 | 2"1/2 | 2"1/2 | 2"1/2 | |
Electrical characteristics | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Max. running current | A | 25 | 37 | 45 | 50 | 50 | 59 | 69 | 82 | 97 | 115 | 139 | 156 | |
Max. starting current | A | 89 | 80 | 99 | 114 | 176 | 181 | 180 | 233 | 222 | 236 | 249 | 307 | |
Water circuit (unit with tank and pump) | Pump available static pressure (1) | kPa | 125 | 180 | 170 | 160 | 155 | 145 | 135 | 120 | 95 | 175 | 155 | 135 |
Tank water volume | l | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 600 | 600 | 600 | 600 | |
ECH fan available static pressure | Pa | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
Sound pressure | STD version (10) | dB(A) | 62 | 62 | 62 | 64 | 64 | 64 | 65 | 66 | 65 | 66 | 67 | 69 |
SL version (10) | dB(A) | 60 | 60 | 60 | 62 | 62 | 62 | 63 | 64 | 63 | 64 | 65 | 67 | |
Weights | Transport weight | kg | 717 | 844 | 923 | 996 | 1013 | 1070 | 1079 | 1118 | 1564 | 1580 | 1726 | 1744 |
Operating weight | kg | 737 | 884 | 963 | 1036 | 1033 | 1090 | 1099 | 1138 | 1604 | 1620 | 1776 | 1784 |
Dimensions
102-P | 144-P | 184-P | 204-P | 152-P | 182-P | 222-P | 252-P | 304-P | 374-P | 444-P | 504-P | |||
L | STD/SL | mm | 2350 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 3550 | 4700 | 4700 | 4700 | 4700 |
W | STD/SL | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
H | STD/SL | mm | 1950 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
Notes
- 1 Heated water from 40 to 45 °C, ambient air temperature 7 °C d.b./6 °C w.b.
- 2 Heated water from 30 to 35 °C, ambient air temperature 7 °C d.b./6 °C w.b.
- 3 Heated water from 47 °C to 55 °C, ambient air temperature 7 °C d.b./6 °C w.b.
- 4 Seasonal energy efficiency of heating at low temperature with average climatic conditions. According to EU Regulation n. 813/2013.
- 5 Seasonal energy efficiency class of heating at low temperature with average climatic conditions. According to EU Regulation n. 811/2013.
- 6 Seasonal energy efficiency of heating at medium temperature with average climatic conditions. According to EU Regulation n. 813/2013.
- 7 Seasonal energy efficiency class of heating at medium temperature with average climatic conditions. According to EU Regulation n. 811/2013.
- 8 Chilled water from 12 to 7 °C, ambient air temperature 35 °C.
- 9 Chilled water from 23 to 18 °C, ambient air temperature 35 °C.
- 10 Sound pressure level measured in free field conditions at 1 m from the unit. According to ISO 3744.
Documents
- Product overview (IT) _clint_over_prodotti_ITALIA_2022_w_SQ3yMXT.pdf
- Product overview (EN) _clint_product_over_ENG_2022_w_f78t4ut.pdf
- Product overview (FR) _clint_over_prodotti_FRA_2022_w.pdf
- Product overview (ES) _clint_product_over_SPA_2022_w.pdf
- Product guides (IT) Clint_Guida_Prodotti_Italia_05_2022_ITA.pdf
- Product guides (EN) Clint_Product_Guide_Europa_ENG_05_2022_YnaagAG.pdf
- Commercial leaflets (IT) _clint_dpl_refrigeranti_a_basso_gwp_vademecum_tecnico_ITA_07.2022_spZ1Q5j.pdf
- Commercial leaflets (IT) _clint_dpl_refrigeranti_a_basso_gwp_commerciale_ITA_07.2022.pdf
- Commercial leaflets (EN) _clint_dpl_low_gwp_refrigerants_technical_handbook_ENG_07.2022_KGBj1ME.pdf
- Commercial leaflets (EN) _clint_dpl_low_gwp_refrigerants_commercial_ENG_07.2022_w.pdf
- Commercial leaflets (ES) _clint_dpl_refrigerantes_de_bajo_GWP_comercial_SPA_07.2022.pdf
- Commercial leaflets 04_clint_dpl_thermica_LC_2024_cld_222_w.pdf
- Technical brochures 06_cha_f_ml_wp_102-P-504-P_clb_223_wKmY7pz.pdf
- Installation, use and maintenance manuals (IT) IT_CHA_F_ML_WP_102_P_504_P__CLM-223_REV1.pdf
- Installation, use and maintenance manuals (EN) EN_CHA_F_ML_WP_102_P_504_P__CLM-223_REV1.pdf
- Installation, use and maintenance manuals (DE) DE_CHA_F_ML_WP_102_P_504_P__CLM-223_REV1.pdf
- Installation, use and maintenance manuals (FR) FR_CHA_F_ML_WP_102_P_504_P__CLM-223_REV1.pdf
- Installation, use and maintenance manuals (ES) ES_CHA_F_ML_WP_102_P_504_P__CLM-223_REV1.pdf