
DXD-M/K 75÷600
Ducted Blower Split Systems




The ducted blower Split Systems of DXD-M/K series are the ideal solution for keeping the best comfort level in large-sized spaces as offices, shops, hotels or education facilities.
The range comprises 12 models from 75.000 BTU/h to 600.000 BTU/h and the systems are composed of one indoor unit connected to up to four outdoor units, depending on the cooling capacity required.
The systems operate with R410A refrigerant and feature Scroll compressor.
The units are designed for installation both in service rooms or built-in; the air ducts, totally hidden on the ceiling or on walls, provide the perfect comfort without compromising on the building architecture and design. Models over 125.000 BTU/h feature both horizontal and vertical air outlet, which can be chosen directly onsite, to allow the highest flexibility in installation.
The ducts ensure an even distribution of conditioned air to every corner of the room. Even multiple areas can be conditioned simultaneously just with one indoor unit.
The range is characterized by low-noise operation of both internal units and external units, thanks to the high level acoustic insulation.
Versions
- DXD-M/K - Cooling only (INU)
- DXD-M/K - Cooling only (OTU)
- DXD-M/K/WP - Reversible Heat Pump (INU)
- DXD-M/K/WP - Reversible Heat Pump (OTU)
Features
- Indoor and Outdoor units are made of galvanized steel sheet with electrostatic powder paint. Indoor units are complete with polyethylene for thermal and acoustical purpose.
- Scroll compressors with oil sight glass, with internal overheat protection and crankcase heater.
- Indoor units are provided with radial fans, directly coupled with single-phase 3-speed electric motor (to build model's sizes 75 – 100) or to 3-phase motors by V belt and variable pulley (to build model's sizes 125-600). Outdoor units are provided axial fans directly coupled to electric motor.
- Indoor units to build models' sizes 75 - 150 come with standard horizontal air discharge; indoor units to build models' sizes 125 - 150 are convertible to vertical air discharge on site. Indoor units to build models' sizes 200 - 600 come with standard vertical air discharge and they are convertible to horizontal air discharge on site.
- Indoor and Outdoor units are provided with copper tube and aluminum finned coils precharged with nitrogen.
- All Indoor units are provided with return air plenum and standard cleanable filter.
- Microprocessor for the automatic control of the unit allowing continuous display of the operational status, control the set and real air temperature and, in case of partial or total unit stop, indication of security device that intervened through a wired wall pad as standard.
- Units matching with two or more outdoor units are provided with a sequential controller allowing part loading of the system capacity.
- Wired wall pad included on indoor unit.
Technical data
75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |||
Model | Indoor unit | 1 x 75 INU | 1 x 100 INU | 1 x 125 INU | 1 x 150 INU | 1 x 200 INU | 1 x 250 INU | 1 x 300 INU | 1 x 350 INU | 1 x 400 INU | 1 x 450 INU | 1 x 500 INU | 1 x 600 INU | |
Outdoor unit | 1 x 75 OTU | 1 x 100 OTU | 1 x 125 OTU | 1 x 150 OTU | 2 x 100 OTU | 2 x 125 OTU | 2 x 150 OTU | 2 x 125 OTU 1 x 100 OTU | 4 x 100 OTU | 3 x 150 OTU | 4 x 125 OTU | 4 x 150 OTU | ||
Cooling | Cooling capacity (1) | BTU/h | 75000 | 100000 | 125000 | 150000 | 200000 | 250000 | 300000 | 350000 | 400000 | 450000 | 500000 | 600000 |
Cooling capacity (1) | kW | 22,0 | 29,3 | 36,6 | 43,9 | 58,6 | 73,2 | 87,9 | 103 | 117 | 132 | 147 | 176 | |
Absorbed power (1) | kW | 8,9 | 11,4 | 14,1 | 16,7 | 23,3 | 28,9 | 35,9 | 43,6 | 45,7 | 52,9 | 62,9 | 67,6 | |
Heating | Heating capacity (2) | BTU/h | 78200 | 104000 | 129700 | 155800 | 207600 | 259500 | 311400 | 363300 | 415200 | 467100 | 519000 | 622800 |
Heating capacity (2) | kW | 22,9 | 30,5 | 38,0 | 45,6 | 60,8 | 76,0 | 91,2 | 106 | 122 | 137 | 152 | 182 | |
Absorbed power (2) | kW | 7,40 | 9,60 | 12,80 | 14,65 | 19,00 | 23,50 | 29,30 | 35,60 | 37,30 | 43,10 | 51,20 | 55,10 | |
Indoor unit | Max air flow | m³/s | 1,2 | 1,3 | 1,9 | 2,1 | 3,0 | 3,7 | 4,2 | 5,0 | 5,7 | 6,4 | 6,9 | 8,3 |
Available static pressure | Pa | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | |
Liquid line | inch | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | |
Suction line | inch | 1-1/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" . 1-1/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" | |
Condensation drain | inch | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | |
Max sound pressure (3) | dB(A) | 56 | 57 | 58 | 59 | 60 | 62 | 65 | 65 | 66 | 67 | 68 | 68 | |
Outdoor unit | Compressor | n° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Compressor | Tipo | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | |
Liquid line | inch | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | |
Suction line | inch | 1-1/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" . 1-1/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" | |
Sound pressure (4) | dB(A) | 57 | 57 | 58 | 58 | 57 | 57 | 58 | 57 | 57 | 58 | 57 | 58 | |
Max piping length | Max distance OTU-INU (5) | m | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max height OTU-INU (5) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Electrical characteristics | Power supply indoor unit | V/Ph/Hz | 230/1/50 | 230/1/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 |
Power supply outdoor unit | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | |
Max. running current | A | 20 | 26 | 26 | 32 | 43 | 54 | 72 | 81 | 84 | 102 | 116 | 130 | |
Max. starting current | A | 102 | 128 | 146 | 180 | 145 | 173 | 217 | 201 | 187 | 250 | 237 | 279 | |
Weights | Transport weight indoor unit (6) | kg | 127 | 150 | 215 | 217 | 235 | 368 | 378 | 503 | 556 | 570 | 850 | 920 |
Transport weight outdoor unit (6) | kg | 185 | 190 | 197 | 230 | 190 | 197 | 230 | 197 / 190 | 190 | 230 | 197 | 230 | |
Operating weight outdoor unit (6) | kg | 175 | 180 | 187 | 220 | 180 | 187 | 220 | 187/180 | 180 | 220 | 187 | 220 | |
Operating weight indoor unit (6) | kg | 122 | 145 | 210 | 212 | 225 | 358 | 368 | 493 | 546 | 560 | 840 | 910 |
Dimensions
75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |||
L | INDOOR UNIT | mm | 1580 | 1880 | 1575 | 1575 | 1905 | 1905 | 1905 | 1905 | 2420 | 2420 | 2420 | 2440 |
OUTDOOR UNIT | mm | 965 | 965 | 965 | 1130 | 965 | 965 | 1130 | 965 | 965 | 1130 | 965 | 1130 | |
W | INDOOR UNIT | mm | 765 | 765 | 985 | 985 | 985 | 1240 | 1240 | 1240 | 1520 | 1520 | 1520 | 1820 |
OUTDOOR UNIT | mm | 975 | 975 | 975 | 1110 | 975 | 975 | 1110 | 975 | 975 | 1110 | 975 | 1110 | |
H | INDOOR UNIT | mm | 430 | 430 | 870 | 870 | 870 | 1165 | 1165 | 1385 | 1385 | 1385 | 1385 | 1770 |
OUTDOOR UNIT | mm | 950 | 950 | 950 | 950 | 950 | 950 | 1000 | 950 | 950 | 1000 | 950 | 1000 |
Notes
- 1 Indoor air temperature 27 °C d.b./19 °C w.b.; outdoor air temperature 35 °C d.b.
- 2 Indoor air temperature 20 °C w.b., outdoor air temperature 7 °C d.b./6 °C w.b
- 3 Sound pressure level measured at 1 m from the unit with reverberation time 0,5 s.
- 4 Sound pressure level measured in free field conditions at 1 m from the unit. According to ISO 3744.
- 5 Maximum lenght reachable with proper piping diameter and siphons.
- 6 Cooling only unit
Documents
- Product overview 00_clint_international_product_over_09.2019_w.pdf
- Product guides _clint_international_product_guide_09.2019_w.pdf
- Commercial leaflets 09_clint_international_leaflet_ducted_blower_split_09.2019_w.pdf
- Technical brochures 35_DXD-M-K_75-600_clbm_158.1.pdf
- Installation, use and maintenance manuals DXD-MK__CLMM_158.1_DCUGOAG.pdf