
DBW-M 133÷464
Ducted Blower Fan Coil units



The Ducted Blower Fan Coil units of the DBW-M series are designed for installation in wide ambients as office buildings, hotels, restaurants, sport structures and shopping malls.
If connected to a system equipped with a water chiller, DBW-M generates cool or warm air silently and with instantaneous reaction. The range includes 8 models with cooling capacities from 3 to 14 TON which are characterized by high static pressure (up to 0,6 inWG) to satisfy the needs of wide installations where external unit is far from the internal ambients or there are multiple far ambients to be cooled simultaneously.
A filter, which absorbs and retains dust in suspension, allows to keep the air quality at a suitable level and its easy removal enables continuous cleaning cycles to be carried out which are particularly important in order to guarantee suitable hygiene standards in highly frequented rooms.
Versions
- DBW-M - Horizontal unit rear inlet and horizontal delivery
Power range
- 12.0-49.0 kW
- 3.3-14.0 Ton
Features
- Structure made of galvanized steel sheet with electrostatic powder paint complete with polyethylene for thermal and acoustical purpose.
- G3 standard cleanable filter.
- Radial fan type, directly coupled with single-phase 3-speed electric motor or to 3-phase motors by V belt and variable pulley, depending on
- the model.
- Heat exchanger coils with copper pipes and aluminium fins with airvent and drain pan.
- Standard water connections on left side based on air flow direction. On request units can be provided with water connections on right side.
Technical data
133 | 164 | 203 | 253 | 324 | 423 | 424 | 464 | |||
Cooling | Total cooling capacity (1) | kW | 11,7 | 15,0 | 16,4 | 19,3 | 31,7 | 37,2 | 44,0 | 48,7 |
Sensible cooling capacity (1) | kW | 7,9 | 10,6 | 12,0 | 14,4 | 22,3 | 25,8 | 30,2 | 33,1 | |
Water flow (1) | l/h | 2016 | 2571 | 2823 | 3326 | 5444 | 6402 | 7561 | 8368 | |
Pressure drops (1) | kPa | 12 | 3 | 2 | 3 | 8 | 29 | 22 | 27 | |
Heating | Heating capacity (2) | kW | 14,9 | 19,9 | 24,1 | 28,5 | 41,5 | 48,9 | 55,7 | 61,8 |
Water flow (2) | l/h | 2016 | 2571 | 2823 | 3326 | 5444 | 6402 | 7561 | 8368 | |
Water connections | inch | 3/4" | 3/4" | 3/4" | 1" | 1" | 1 ¼" | 1 ¼" | 1 ¼" | |
Air flow | Max | m³/h | 2120 | 2720 | 3400 | 4240 | 5430 | 7130 | 7130 | 7810 |
Med | m³/h | 1870 | 2380 | 3060 | 3740 | 4920 | --- | --- | --- | |
Min | m³/h | 1530 | 2120 | 2380 | 2720 | 4410 | --- | --- | --- | |
Available static pressure | Pa | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | |
Electrical characteristics | Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Max absorbed power | kW | 0,4 | 0,8 | 2 x 0.4 | 2 x 0.4 | 2 x 0.8 | 1,9 | 1,9 | 1,9 | |
Sound pressure | Max (3) | dB(A) | 52 | 52 | 55 | 56 | 61 | 67 | 67 | 68 |
Med (3) | dB(A) | 49 | 49 | 51 | 52 | 58 | --- | --- | --- | |
Min (3) | dB(A) | 40 | 40 | 43 | 44 | 49 | --- | --- | --- | |
Weights | Transport weight | kg | 46 | 50 | 75 | 86 | 90 | 130 | 139 | 139 |
Operating weight | kg | 44 | 48 | 73 | 84 | 88 | 128 | 137 | 137 |
Dimensions
133 | 164 | 203 | 253 | 324 | 423 | 424 | 464 | |||
L | STD | mm | 855 | 855 | 1495 | 1495 | 1495 | 1630 | 1630 | 1630 |
W | STD | mm | 705 | 705 | 705 | 705 | 705 | 975 | 975 | 975 |
H | STD | mm | 565 | 565 | 565 | 565 | 565 | 785 | 785 | 785 |
Notes
- 1 Ambient air temperature 27 °C d.b./19 °C w.b., water temperature 7/12 °C.
- 2 Ambient air temperature 20 °C d.b., water temperature 50 °C, same water flow as for cooling.
- 3 Sound pressure level measured at 1 m from the unit with reverberation time 0,5 s.