
FBW-M/HDT 23÷123
Ceiling concealed Fan Coil units with High Delta Water Temperature. Blow Through




The Blow Through ceiling concealed Fan Coils of the FBW-M/HDT series are designed for installation in domestic ambients or in service business including offices, hotels, restaurants, gyms and shops.
If connected to a system equipped with a water chiller, FBW-M/HDT generates cool air silently and with instantaneous reaction.
A filter, which absorbs and retains dust in suspension, allows to keep the air quality at a suitable level and its easy removal enables continuous cleaning cycles to be carried out which are particularly important in order to guarantee suitable hygiene standards in highly frequented rooms.
Versions
- FBW-M/HDT - Built-in horizontal unit rear inlet and horizontal delivery
- FBW-M/HDT/AP - Built-in horizontal unit rear inlet and horizontal delivery. With high ESP fans
Power range
- 2.2-12.0 kW
- 0.6-3.4 Ton
Features
- Structure made of galvanized sheet complete with heat/sound insulation, filter and natural discharge condensation tray.
- Radial fan type directly coupled to a 4-speed single phase electric motor, with 3 speeds connected in the standard configuration.
- Heat exchanger coil with copper pipes and aluminium fins with airvent on the distributors specifically designed for working with high delta water temperature.
- Standard water connections on left side based on air flow direction, they are easily converted to opposite side directly on-site without requiring additional parts.
Accessories
Loose accessories
- C Auxiliary condensate drain pan
- V2 3-Way on/off valve for 2-Pipe system
Technical data
23 | 33 | 43 | 63 | 83 | 103 | 123 | |||
Cooling | Total cooling capacity (1) | kW | 2,23 | 3,10 | 4,09 | 6,17 | 8,42 | 9,59 | 11,90 |
Sensible cooling capacity (1) | kW | 1,52 | 2,19 | 2,86 | 4,29 | 5,79 | 6,74 | 8,24 | |
Water flow (1) | l/h | 213 | 296 | 391 | 590 | 805 | 916 | 1137 | |
Pressure drops (1) | kPa | 31 | 12 | 19 | 18 | 34 | 40 | 26 | |
Water connections | "G | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
Air flow | Max | m³/h | 420 | 610 | 830 | 1220 | 1630 | 1970 | 2450 |
Med | m³/h | 360 | 480 | 590 | 990 | 1330 | 1630 | 2090 | |
Min | m³/h | 240 | 340 | 420 | 850 | 1020 | 1330 | 1820 | |
Available static pressure | STD version | Pa | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 |
AP version | Pa | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | |
Electrical characteristics | Power supply | V/Ph/Hz | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 |
Max absorbed power | kW | 0,064 | 0,088 | 0,116 | 0,188 | 0,258 | 0,284 | 0,342 | |
Sound pressure | Max (2) | dB(A) | 33 | 37 | 38 | 44 | 41 | 43 | 44 |
Med (2) | dB(A) | 31 | 31 | 35 | 38 | 39 | 37 | 39 | |
Min (2) | dB(A) | 26 | 29 | 33 | 32 | 33 | 34 | 33 | |
Weights | Transport weight | kg | 17 | 20 | 24 | 28 | 39 | 42 | 44 |
Operating weight | kg | 15 | 18 | 22 | 26 | 37 | 40 | 42 |
Dimensions
23 | 33 | 43 | 63 | 83 | 103 | 123 | |||
W | STD | mm | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
H | STD | mm | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
L | STD | mm | 740 | 910 | 1040 | 1240 | 1490 | 1590 | 1850 |
Notes
- 1 Ambient air temperature 27 °C d.b./19 °C w.b., water temperature 5,5/14,5 °C.
- 2 Sound pressure level measured at 1 m from the unit with reverberation time 0,5 s.
Documents
- Product overview 00_clint_international_product_over_09.2019_w.pdf
- Product guides _clint_international_product_guide_09.2019_w.pdf
- Commercial leaflets 08_clint_international_leaflet_fan_coils_09.2019_w.pdf
- Technical brochures 29_fan-coil_FBW-M_HDT_23-123_clbm_206.pdf
- Installation, use and maintenance manuals FBW-M__CLM_151_8jneSr6.pdf