

UTW 63÷544
Ductable Fan Coil units with 3-Speed or EC Inverter radial fans





These modular Fan Coil units are the ideal solution to meet the air treatment needs of systems including distribution through ducting or directly into the room and installation in false ceilings or in service rooms.
Part of an hydronic system equipped with a liquid Chiller, the modular ductable Fan Coil unit generates cool air silently and with instantaneous reaction. During the winter, if combined with a boiler or heat pump, it provides warm air, making it possible to meet home or business heating needs. A filter, which absorbs and retains dust in suspension, allows to keep the air quality at a suitable level and its easy removal enables continuous cleaning cycles to be carried out, which are particularly important in order to guarantee suitable hygiene standards in highly frequented rooms.
This product range, available for 2-Pipe and 4-Pipe systems, is complete with various
accessories such as: outdoor air intake plenum, mixing section with dampers room
delivery plenum for flexible ducts and electrical heating section. Units are available both
with 3-Speed and EC Inverter fans.The units equipped with EC Inverter motor are able to
modulate the air flow ensuring a perfect adaptability to the load without any temperature
fluctuations, achieving superior performance compared to the traditional solutions even
from energy consumption point of view.
Versions
- UTW - Base unit
- UTW/EC - Unit with EC Inverter fans
Power range
- 4.6-43.0 kW
- 1.3-12.0 Ton
Features
- Structure in galvanized sheet (63÷274) or in prepainted metal sheet (333÷544), entirely lined with heat/sound insulation material.
- Radial type fan with double intake, statically and dynamically balanced to reduce vibration and noise to a minimum, directly coupled on single-phase 3-Speed electric motor (63÷274) or with belt and pulley transmission, connected to 3-phase single speed electric motor (333÷544).
- Radial type fan with double intake and EC INVERTER fan type (63÷274).
- Heat exchanger in copper pipes and aluminium fins, complete with air vent and drain pan.
- Air filter made of recyclable synthetic material class EU3; inspection is foreseen from the bottom part (63÷274) or side part (333÷544).
- Air bleed valves, positioned on the water connections of the coil, make it possible to bleed air from the coil.
- Electrical board comprising a terminal board for wiring to room control panel and power supply.
Accessories
Factory fitted accessories
- AF Filtering section
- WSF Hot water coil section for 4-Pipe system
Loose accessories
- C Auxiliary condensate drain pan
- CW Auxiliary condensate drain pan for units with WSF accessory
- AF Filtering section
- GRI/R Intake grid with air filter
- BM Supply grid with adjustable fins
- PR Intake plenum
- PM Supply plenum
- P3 Supply plenum for flexible ducts
- WSF Hot water coil section for 4-Pipe system
- EH1 Supplementary electrical heater section
- EH2 Supplementary electrical heater section
- SM Servo-motor for damper
- SF Supply flange
- DRA Wall mounted automatic electronic control panel
- VR Wall mounted fan speed control panel
- TA Wall mounted ambient thermostat
- DRE Wall mounted electromechanic control panel
- DRV Wall mounted automatic electronic control panel and base board (SRV+SPV)
- SRV Wall mounted automatic electronic control panel
- SPV Base board
- IS Modbus RTU protocol, RS485 serial interface
- BC Universal connecting terminal
- V2 3-Way on/off valve for 2-Pipe system
- V4 3-Way on/off valves for 4-Pipe system
- MB Mixing box with damper
Technical data
63 | 93 | 104 | 133 | 153 | 233 | 274 | 333 | 414 | 464 | 544 | |||
Cooling | Total cooling capacity (1)(2) | kW | 4,6 | 7,5 | 9,1 | 10,5 | 13,1 | 15,7 | 20,7 | 25,9 | 31,7 | 38,1 | 42,8 |
Sensible cooling capacity (1)(2) | kW | 3,5 | 6,0 | 7,1 | 8,4 | 9,8 | 13,0 | 16,7 | 20,1 | 24,6 | 29,6 | 33,2 | |
Water flow (1)(2) | l/h | 791 | 1290 | 1565 | 1806 | 2253 | 2700 | 3560 | 4455 | 5452 | 6553 | 7362 | |
Pressure drops (1)(2) | kPa | 14 | 19 | 21 | 18 | 24 | 24 | 26 | 29 | 14 | 29 | 26 | |
Heating | Heating capacity (2)(3) | kW | 9,8 | 15,5 | 19,7 | 21,6 | 25,9 | 35,5 | 46,3 | 60,1 | 75,8 | 91,8 | 97,1 |
Water flow (2)(3) | l/h | 843 | 1333 | 1694 | 1858 | 2227 | 3053 | 3982 | 5169 | 6519 | 7895 | 8351 | |
Pressure drops (2)(3) | kPa | 23 | 17 | 22 | 35 | 25 | 23 | 32 | 34 | 14 | 39 | 34 | |
Rows | Quantity | n° | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 |
Water connections | In / Out | "G | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1 ¼" | 1 ½" | 1 ½" | 1 ½" |
Additional coil | Heating capacity (2)(3) | kW | 6,8 | 10,9 | 11,5 | 13,5 | 16,0 | 20,3 | 22,2 | 47,4 | 58,4 | 64,0 | 75,1 |
Water flow (2)(3) | l/h | 585 | 937 | 989 | 1161 | 1376 | 1746 | 1909 | 4076 | 5022 | 5504 | 6459 | |
Pressure drops (2)(3) | kPa | 10 | 11 | 12 | 15 | 14 | 19 | 23 | 10 | 15 | 10 | 14 | |
Rows | n° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Attacchi idraulici (In / Out) | "G | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1 ¼" | 1 ¼" | 1 ¼" | 1 ¼" | |
Air flow | Max (4) | m³/h | 950 | 1600 | 1600 | 2200 | 2500 | 2900 | 3500 | 5500 | 6800 | 7700 | 9000 |
Med (4) | m³/h | 800 | 1200 | 1300 | 1800 | 2000 | 2300 | 2600 | --- | --- | --- | --- | |
Min (4) | m³/h | 600 | 850 | 900 | 1300 | 1400 | 1500 | 2000 | --- | --- | --- | --- | |
Air flow (EC version) | Max (4) | m³/h | 950 | 1600 | 1600 | 2200 | 2500 | 2900 | 3500 | --- | --- | --- | --- |
Min (4) | m³/h | 530 | 760 | 810 | 810 | 1140 | 1200 | 1200 | --- | --- | --- | --- | |
Available static pressure | Max (4) | Pa | 75 | 90 | 80 | 80 | 85 | 90 | 90 | 150 | 150 | 150 | 150 |
Med (4) | Pa | 50 | 50 | 50 | 50 | 50 | 70 | 75 | --- | --- | --- | --- | |
Min (4) | Pa | 40 | 40 | 40 | 35 | 40 | 50 | 55 | --- | --- | --- | --- | |
Available static pressure (EC version) | Max (4) | Pa | 75 | 90 | 80 | 80 | 85 | 115 | 115 | --- | --- | --- | --- |
Min (4) | Pa | 40 | 40 | 40 | 40 | 40 | 45 | 55 | --- | --- | --- | --- | |
EH1 Electrical heater | Power supply | V/Ph/Hz | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | --- | --- | --- | -- |
Absorbed power | kW | 3 | 4 | 4 | 4 | 6 | 6 | 6 | --- | --- | --- | --- | |
Max. absorbed current | A | 4,3 | 8,7 | 8,7 | 8,7 | 13,0 | 13,0 | 13,0 | --- | --- | --- | --- | |
Steps | n° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | --- | --- | --- | --- | |
EH2 Electrical heater | Power supply | V/Ph/Hz | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | --- | --- | --- | --- |
Absorbed power | kW | 6 | 8 | 8 | 8 | 12 | 12 | 12 | --- | --- | --- | --- | |
Max. absorbed current | A | 8,7 | 17,4 | 17,4 | 17,4 | 26,1 | 26,1 | 26,1 | --- | --- | --- | --- | |
Steps | n° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | --- | --- | --- | --- | |
Electrical characteristics | Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 |
Max absorbed power | kW | 0,17 | 0,26 | 0,26 | 0,40 | 0,40 | 0,46 | 0,72 | 0,75 | 1,10 | 1,10 | 1,50 | |
Max. absorbed current | A | 0,70 | 1,10 | 1,10 | 1,75 | 1,75 | 2,10 | 3,85 | 1,80 | 2,60 | 2,60 | 3,30 | |
Electrical characteristics (EC version) | Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | --- | --- | --- | --- |
Max absorbed power | kW | 0,17 | 0,23 | 0,28 | 0,31 | 0,45 | 0,48 | 0,68 | --- | --- | --- | --- | |
Max. absorbed current | A | 1,27 | 1,65 | 1,98 | 1,98 | 3,00 | 3,00 | 3,00 | --- | --- | --- | --- | |
Sound pressure | Max (5) | dB(A) | 52 | 54 | 54 | 59 | 59 | 60 | 62 | 65 | 68 | 70 | 74 |
Med (5) | dB(A) | 49 | 50 | 50 | 55 | 55 | 55 | 56 | --- | --- | --- | --- | |
Min (5) | dB(A) | 43 | 43 | 42 | 47 | 46 | 47 | 52 | --- | --- | --- | --- | |
Sound pressure (EC version) | Max (5) | dB(A) | 52 | 54 | 54 | 59 | 59 | 60 | 62 | --- | --- | --- | --- |
Min (5) | dB(A) | 43 | 43 | 42 | 42 | 45 | 45 | 44 | --- | --- | --- | --- | |
Weights | Transport weight | kg | 29 | 42 | 44 | 57 | 65 | 67 | 70 | 168 | 168 | 173 | 175 |
Operating weight | kg | 27 | 40 | 42 | 55 | 63 | 65 | 68 | 166 | 166 | 171 | 173 |
Dimensions
63 | 93 | 104 | 133 | 153 | 233 | 274 | 333 | 414 | 464 | 544 | |||
L | STD/EC | mm | 645 | 1005 | 1005 | 1105 | 1345 | 1345 | 1345 | 1400 | 1400 | 1400 | 1400 |
W | STD/EC | mm | 455 | 455 | 455 | 505 | 540 | 540 | 540 | 800 | 800 | 800 | 800 |
H | STD/EC | mm | 295 | 295 | 295 | 325 | 325 | 375 | 375 | 800 | 800 | 1050 | 1050 |
Notes
- 1 Ambient air temperature 27 °C d.b./19 °C w.b., water temperature 7/12 °C.
- 2 Performances also valid for EC version.
- 3 Ambient air temperature 20 °C d.b., water temperature 70/60 °C.
- 4 3-phase single speed electrical motors for latest four sizes
- 5 Sound pressure level measured at 1 m from the unit with reverberation time 0,5 s.
- N.B. (1) Maximum operating pressure 1000 kPa.
- N.B. (2) Maximum inlet water temperature 90 °C.
- N.B. (3) Inhibited ethylene glycol can be added to the water.
Documents
- Product overview (IT) _clint_over_prodotti_ITALIA_2022_w.pdf
- Product overview (EN) _clint_product_over_ENG_2022_w.pdf
- Product overview (FR) _clint_over_prodotti_FRA_2022_w.pdf
- Product overview (ES) _clint_product_over_SPA_2022_w.pdf
- Product guides (IT) Clint_Guida_Prodotti_Italia_ITA_05_2022.pdf
- Product guides (EN) Clint_Product_Guide_Europa_ENG_05_2022.pdf
- Commercial leaflets 12_clint_dpl_fancoils_2022_cld_169_w.pdf
- Technical brochures 68_utw_63-544_clb_10.pdf