RTA/IK/EC 172÷724
Double Skin packaged Roof Top units with Inverter Scroll compressors and EC Inverter Plug-Fans
The double skin packaged Roof Top units of this series are the ideal solution for air conditioning of wide surfaces such as shopping malls and restaurants, canteens or for industrial areas. Those units feature Inverter Scroll compressor with R410A refrigerant and EC Inverter Plug-Fans. The highest efficiency at partial loads is guaranteed by the Inverter Scroll technology on compressor since its power is varied proportionally to the requested thermal load.
Equipped with extruded aluminium alloy sections and 50mm-thick sandwich panelling, these units are available in Cooling only and Reversible Heat Pump version.
The flat or pocket filters help to keep the air quality at a suitable level in order to guarantee appropriate hygiene standards.
The units are compliant to the ErP Regulation.
Versions
- RTA/IK/EC - Cooling only with EC Inverter Plug-Fans
- RTA/IK/EC/WP - Reversible heat pump with Plug-Fans EC Inverter
Power range
- 58.0-252 kW
- 17.0-72.0 Ton
Features
- Structure of base perimeter made of steel sheet elements galvanised. Frame made of extruded aluminium alloy profiles connected by 3 way joints. Assembling of the base to the frame is of dual support and grants the walking on the base panels installation without sticking out screws. 50mm thick sandwich panels made of prepainted steel sheet; water proofing granted by gaskets having shape memory for perfect seal up even after repeated removals. Section connection is effected by means of assembling conic stirrups and water proofing is granted by gaskets.
- DC INVERTER Scroll and ON-OFF Scroll compressors with oil sight glass, internal overheat protection and crankcase heater.
- Condenser and evaporator with copper tube and aluminium finned coil.
- EC INVERTER PLUG-FAN delivery fan with high energy efficient reversed blades with external rotor motor and electronic speed adjustment for easy adaptation to plant features.
- Electronic expansion valve.
- R410A refrigerant.
- Electrical board includes: door interlocking isolator, fuses, thermal protection relays on compressors, thermocontacts for the fans of the condensing unit and contactors for the fan motors of the air handling unit.
- Electronic proportional device to decrease the sound level, with a continuous regulation of the fan speed. This device also allows the cooling functioning of the unit by external temperature till -20°C.
- Microprocessor for the automatic control of the unit.
Accessories
Factory fitted accessories
- IM Automatic circuit breakers
- SL Unit silencement
- RFM Cooling circuit shut-off valve on discharge line
- RFL Cooling circuit shut-off valve on liquid line
- ECA EC Inverter fans on condensing section
- TXC Condensing coil with pre-coated fins
- TXE Evaporating coil with pre-coated fins
- FT/M6 Soft bag filters efficency ePM10 70% (M6)
- FT/M7 Soft bag filters efficency ePM2.5 70% (F7)
- FT/M8 Soft bag filters efficency ePM1 70% (F8)
- FT/R6 Rigid bag filters efficency ePM10 70% (M6)
- FT/R7 Rigid bag filters efficency ePM1 50% (F7)
- FT/R8 Rigid bag filters efficency ePM1 70% (F8)
- FT/E Electrostatic filter
- AT Constant air flow regulation control
- AT/P Constant available static pressure regulation control
- AT/C Control adjustment of the air flow according to the load
- WS2 Hot water coil with 3-Way valve
- EHG Electrical heater with step regulation
- SSA Active sanitation systems for air and rooms
- PF Differential pressure switch filters control
- SB Fire sensor
- SC Smoke sensor
- IS Modbus RTU protocol, RS485 serial interface
- IST Modbus TCP/IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- ISBT BACnet IP protocol, Ethernet port
- ISS SNMP protocol, Ethernet port
- IAV Remote set-point, 0-10V signal
- IAA Remote set-point, 4-20mA signal
- IAS Remote signal for second set-point activation
- IDL Demand limit from digital input
- CP Potential free contacts
- RP Coils protection metallic guards
- MN High and low pressure gauges
Loose accessories
- CR Remote control panel
- AG Rubber shock absorbers
Technical data
172 | 192 | 212 | 232 | 272 | 302 | 352 | 372 | 484 | 574 | 724 | |||
Cooling | Cooling capacity (1) | kW | 57,9 | 65,8 | 77,6 | 87,4 | 98,6 | 113 | 129 | 145 | 168 | 198 | 252 |
Absorbed power (1, 2) | kW | 19,4 | 21,8 | 24,6 | 26,2 | 30,8 | 37,8 | 40,4 | 43,3 | 54,6 | 61,5 | 85,1 | |
Cooling (EN14511) | SEER (3) | 4,57 | 4,61 | 4,78 | 4,81 | 4,69 | 4,53 | 4,52 | 4,66 | 4,42 | 4,29 | 4,31 | |
Energy Efficiency (3) | % | 180 | 181 | 188 | 189 | 185 | 178 | 178 | 183 | 174 | 169 | 169 | |
Heating | Heating capacity (4) | kW | 60,2 | 67,2 | 76,8 | 88,6 | 101 | 115 | 133 | 151 | 173 | 204 | 262 |
Absorbed power (4, 2) | kW | 16,8 | 17,9 | 20,2 | 22,8 | 25,2 | 32,2 | 34,0 | 40,0 | 45,7 | 50,4 | 70,5 | |
Heating (EN14511) | SCOP (5) | 3,46 | 3,51 | 3,62 | 3,60 | 3,57 | 3,40 | 3,44 | 3,52 | 3,56 | 3,55 | 3,47 | |
Energy Efficiency (5) | % | 135 | 137 | 142 | 141 | 140 | 133 | 135 | 138 | 139 | 139 | 136 | |
Air treatment section | Air flow | m³/s | 2,67 | 3,30 | 4,05 | 4,05 | 4,84 | 5,49 | 6,32 | 6,32 | 8,20 | 9,79 | 12,31 |
Available static pressure | Pa | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Fan | n° | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |
Filter | Tipo | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | |
Condensing section | Compressor | n° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
Refrigerant circuits | n° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Capacity steps | n° | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | |
Fan | n° | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | |
Hot water coil | Heating capacity (6) | kW | 85 | 100 | 125 | 125 | 150 | 175 | 200 | 200 | 250 | 300 | 350 |
Air pressure drops | Pa | 30 | 31 | 31 | 31 | 31 | 30 | 36 | 36 | 35 | 35 | 57 | |
Water flow (6) | l/s | 2,03 | 2,39 | 2,99 | 2,99 | 3,58 | 4,18 | 4,78 | 4,78 | 5,97 | 7,17 | 8,36 | |
Water pressure drops | kPa | 45 | 47 | 48 | 48 | 49 | 44 | 51 | 51 | 53 | 57 | 45 | |
Water connections | "G | 1"½ | 1"½ | 1"½ | 1"½ | 1"½ | 2" | 2" | 2" | 2" | 2"-½ | 2"-½ | |
Electrical heater | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Heating capacity | kW | 15 | 21 | 27 | 27 | 27 | 41 | 41 | 41 | 41 | 48 | 55 | |
Max absorbed current | A | 22 | 30 | 39 | 39 | 39 | 59 | 59 | 59 | 59 | 69 | 79 | |
Steps | n° | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | |
Electrical characteristics | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Max. running current | A | 55 | 56 | 68 | 68 | 80 | 86 | 104 | 104 | 140 | 160 | 207 | |
Max. starting current | A | 138 | 139 | 190 | 190 | 203 | 253 | 245 | 245 | 272 | 327 | 395 | |
Sound pressure | STD version (7) | dB(A) | 68 | 69 | 68 | 69 | 70 | 72 | 74 | 74 | 73 | 73 | 73 |
With SL accessory (7) | dB(A) | 65 | 66 | 65 | 66 | 67 | 69 | 71 | 71 | 70 | 70 | 70 | |
Weights | Transport weight | kg | 990 | 1050 | 1150 | 1250 | 1260 | 1450 | 1810 | 1860 | 2230 | 2400 | 3180 |
Operating weight | kg | 975 | 1035 | 1135 | 1235 | 1245 | 1430 | 1790 | 1840 | 2210 | 2380 | 3150 | |
Weight EC/WP versions | Transport weight | kg | 1090 | 1160 | 1270 | 1380 | 1390 | 1600 | 1990 | 2050 | 2450 | 2640 | 3500 |
Operating weight | kg | 1075 | 1145 | 1255 | 1365 | 1375 | 1580 | 1970 | 2030 | 2430 | 2620 | 3470 |
Dimensions
172 | 192 | 212 | 232 | 272 | 302 | 352 | 372 | 484 | 574 | 724 | |||
L | STD | mm | 3430 | 3430 | 3590 | 3590 | 3590 | 4050 | 4770 | 4770 | 4770 | 4770 | 6800 |
W | STD | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
H | STD | mm | 2100 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2510 | 2510 |
Notes
- 1 Evaporator inlet air temperature 27 °C d.b./19 °C w.b.; ambient air temperature 35 °C.
- 2 Excluded the power absorbed by fans of air treatment section.
- 3 Seasonal energy efficiency of cooling. According to EU Regulation n. 2016/2281.
- 4 Condenser inlet air temperature 20 °C, ambient air temperature 7 °C d.b./6 °C w.b.
- 5 Seasonal energy efficiency of heating with average climatic conditions. According to EU Regulation n. 2016/2281.
- 6 Inlet air temperature 20 °C, water temperature 70/60 °C.
- 7 Sound pressure level measured in free field conditions at 1 m from the unit. According to ISO 3744.
- N.B. (1) Weights of WP version are specified on technical brochure.
Documents
- Product overview (IT) _clint_over_prodotti_ITALIA_2022_w_SQ3yMXT.pdf
- Product overview (EN) _clint_product_over_ENG_2022_w_f78t4ut.pdf
- Product overview (FR) _clint_over_prodotti_FRA_2022_w.pdf
- Product overview (ES) _clint_product_over_SPA_2022_w.pdf
- Product guides (IT) Clint_Guida_Prodotti_Italia_05_2022_ITA.pdf
- Product guides (EN) Clint_Product_Guide_Europa_ENG_05_2022_YnaagAG.pdf
- Commercial leaflets 12_clint_dpl_roof_top_2023_cld_167.pdf
- Technical brochures 57_rta_ik_ec_172724_clb_186_Vwvfa3j.pdf
- Selection Software Clint_RoofTop_1.6.7_28-08-2024.zip
- Installation, use and maintenance manuals (IT) RTA_K-RTA_IK_182804_CLM_90_ab.pdf
- Installation, use and maintenance manuals (EN) RTA_K-RTA_IK_182804_CLM_90_ab_25RQ5Be.pdf
- Installation, use and maintenance manuals (FR) RTA_K_182804_CLM_90_db_nIV0rVQ.pdf
- Regulations and Directives (IT) RTA_190213_dati_UNI_TS_11300-3_4_pompe_di_calore_rev03_rooftop.pdf