

CWW-M/K 724÷1306
Watercooled liquid Chillers and Heat Pumps with Scroll compressors and shell and tube exchangers





The CWW-M/K 724÷1306 NEXTPOWER series, with R410A refrigerant, Scroll compressors and shell and tube exchangers, is designed for medium and large industrial systems requiring high power, space-saving units and quiet operation.
These units are ideal for indoor installation reducing the overall dimensions to a minimum while at the same time making installation and maintenance operations easier.
High reliability is the key plus of NEXTPOWER, thanks to the use of components built in large series and the management of several compressors allowing an increased compressor life span and the reduction of machine stopping risks: a faulty compressor will not compromise the functioning of the unit, that will continue to work with decreased power levels.
NEXTPOWER obtains high energy yield with elevated ESEER values; thanks to the high partialization and the intelligent control module, it doesn't require inertial storage tank.
Versions
- CWW-M/K - Cooling only
- CWW-M/K/WP - Reversible Heat Pump
Power range
- 233-530 kW
- 66.0-151 Ton
Features
- Structure with supporting frame, made of galvanised sheet metal with additional protection provided by polyester powder coating.
- Scroll compressors with oil sight glass, internal overheat protection and crankcase heater.
- Shell and tube type condenser, with easily removable cast iron heads to enable access for maintenance operations. Each cooling circuit is supplied with an independent condenser. Water connections for cooling tower and Dry-Cooler operation; on request for well water.
- Shell and tube type evaporator with two independent circuits on the refrigerant side and one on the water side.
- Electronic expansion valve.
- R410A refrigerant.
- Electrical board includes: main switch with door safety interlock, protection modules and overload protection for compressors.
- Microprocessor control and regulation system.
Accessories
Factory fitted accessories
- SL Unit silencement
- BT Low water temperature kit
- HR Desuperheater
- HRT Total heat recovery
- IS Modbus RTU protocol, RS485 serial interface
Loose accessories
- MN High and low pressure gauges
- CR Remote control panel
- PV2 2-Way electronic pressostatic valve
- PV3 3-Way electronic pressostatic valve
- AG Rubber shock absorbers
- FL Flow switch
Technical data
724 | 824 | 1044 | 1206 | 1306 | |||
Cooling | Cooling capacity (1) | kW | 233 | 286 | 355 | 433 | 530 |
Absorbed power (1) | kW | 54,1 | 65,2 | 81,9 | 98,2 | 125 | |
Cooling (EN14511) | Cooling capacity (1) | kW | 232 | 285 | 354 | 432 | 528 |
Absorbed power (1) | kW | 54,9 | 66,1 | 83,0 | 99,4 | 127 | |
EER (1) | 4,22 | 4,32 | 4,27 | 4,36 | 4,16 | ||
Heating | Heating capacity (2) | kW | 299 | 357 | 456 | 536 | 667 |
Absorbed power (2) | kW | 69,1 | 83,9 | 104 | 125 | 159 | |
Heating (EN14511) | Heating capacity (2) | kW | 300 | 358 | 458 | 538 | 670 |
Absorbed power (2) | kW | 71,1 | 86,0 | 107 | 128 | 164 | |
COP (2) | 4,23 | 4,16 | 4,28 | 4,20 | 4,09 | ||
Compressor | Quantity | n° | 4 | 4 | 4 | 6 | 6 |
Refrigerant circuits | n° | 2 | 2 | 2 | 2 | 2 | |
Capacity steps | n° | 4 | 4 | 4 | 6 | 6 | |
Evaporator | Water flow | l/s | 11,13 | 13,66 | 16,96 | 20,69 | 25,32 |
Pressure drops | kPa | 33 | 31 | 36 | 33 | 42 | |
Water connections | DN | 150 | 150 | 150 | 150 | 150 | |
Condenser | Water flow | l/s | 13,71 | 16,77 | 20,88 | 25,37 | 31,29 |
Pressure drops | kPa | 30 | 31 | 45 | 42 | 49 | |
Water connections | DN | 65 | 65 | 65 | 80 | 80 | |
Electrical characteristics | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Max. running current | A | 146 | 180 | 225 | 270 | 337 | |
Max. starting current | A | 324 | 395 | 489 | 485 | 601 | |
Sound pressure | STD version (3) | dB(A) | 64 | 65 | 65 | 66 | 66 |
With SL accessory (3) | dB(A) | 60 | 61 | 61 | 62 | 62 | |
Weights | Transport weight | kg | 1554 | 1569 | 2186 | 2419 | 2993 |
Operating weight | kg | 1690 | 1700 | 2390 | 2620 | 3290 |
Dimensions
724 | 824 | 1044 | 1206 | 1306 | |||
L | STD | mm | 3000 | 3000 | 3000 | 3000 | 3300 |
W | STD | mm | 800 | 800 | 1350 | 1350 | 1350 |
H | STD | mm | 1900 | 1900 | 1900 | 1900 | 1900 |
Notes
- 1 Chilled water from 12 to 7 °C, water temperature at the condenser from 30 to 35 °C.
- 2 Heated water from 40 to 45 °C, water temperature at the evaporator from 15 to 10 °C.
- 3 Sound pressure level measured in free field conditions at 1 m from the unit. According to ISO 3744.
- N.B. (1) Weights of WP version are specified on technical brochure.