
DXDXT-M/K 85÷660
Ducted Blower Split Systems. High ambient temperature (up to 52°C)





The ducted blower Split Systems of DXDXT-M/K series are the ideal solution for keeping the best comfort level in large-sized spaces as offices, shops, hotels or education facilities.
The range comprises 12 models from 85.000 BTU/h to 660.000 BTU/h and the systems are composed of one indoor unit connected to up to four outdoor units, depending on the cooling capacity required.
The systems operate with R410A refrigerant and feature Scroll compressor.
The units are designed for installation both in service rooms or built-in; the air ducts, totally hidden on the ceiling or on walls, provide the perfect comfort without compromising on the building architecture and design. Models over 140.000 BTU/h feature both horizontal and vertical air outlet, which can be chosen directly onsite, to allow the highest flexibility in installation.
The ducts ensure an even distribution of conditioned air to every corner of the room. Even multiple areas can be conditioned simultaneously just with one indoor unit.
The DXDXT-M/K models ensure the perfect functioning even on regions with high temperature, being able to work up to 52°C external air temperature.
Versiones
- DXDXT-M/K - Cooling only (INU)
- DXDXT-M/K - Cooling only (OTU)
- DXDXT-M/K/WP - Reversible Heat Pump (INU)
- DXDXT-M/K/WP - Reversible Heat Pump (OTU)
Características
- Indoor and Outdoor units are made of galvanized steel sheet with electrostatic powder paint. Indoor units are complete with polyethylene for thermal and acoustical purpose.
- Scroll compressors with oil sight glass, with internal overheat protection and crankcase heater.
- Indoor units are provided with radial fans, directly coupled with single-phase 3-speed electric motor (to build models' sizes 85 – 110) or to 3-phase motors by V belt and variable pulley (to build models' sizes 140 – 660). Outdoor units are provided axial fans directly coupled to electric motor.
- Indoor units to build models' sizes 85 - 165 come with standard horizontal air discharge; indoor units to build models' sizes 140 - 165 are convertible to vertical air discharge on site. Indoor units to build models' sizes 220 - 660 come with standard vertical air discharge and they are convertible to horizontal air discharge on site.
- Indoor and Outdoor units are provided with copper tube and aluminum finned coils precharged with nitrogen.
- All Indoor units are provided with return air plenum and standard cleanable filter.
- Microprocessor for the automatic control of the unit allowing continuous display of the operational status, control the set and real air temperature and, in case of partial or total unit stop, indication of security device that intervened through a wired wall pad as standard.
- Units matching with two or more outdoor units are provided with a sequential controller allowing part loading of the system capacity.
- Wired wall pad included on indoor unit.
Technical data
85 | 110 | 140 | 165 | 220 | 280 | 330 | 390 | 440 | 495 | 560 | 660 | |||
Refrigeración | Potencia frigorífica (1) | BTU/h | 75000 | 100000 | 125000 | 150000 | 200000 | 250000 | 300000 | 350000 | 400000 | 450000 | 500000 | 600000 |
Potencia frigorífica (1) | kW | 22,0 | 29,3 | 36,6 | 43,9 | 58,6 | 73,2 | 87,9 | 103 | 117 | 132 | 147 | 176 | |
Potencia absorbida (1) | kW | 11,2 | 14,1 | 17,8 | 24,4 | 28,8 | 36,4 | 51,5 | 53,9 | 56,7 | 76,2 | 77,9 | 98,7 | |
Potencia frigorífica (2) | BTU/h | 85000 | 111000 | 140000 | 165000 | 220000 | 280000 | 330000 | 390000 | 440000 | 495000 | 560000 | 660000 | |
Potencia frigorífica (2) | kW | 24,9 | 32,5 | 40,6 | 48,3 | 64,4 | 82,0 | 96,7 | 114 | 129 | 145 | 164 | 193 | |
Potencia absorbida (2) | kW | 9,4 | 11,8 | 14,9 | 20,5 | 24,1 | 30,5 | 43,1 | 45,2 | 47,5 | 63,8 | 65,3 | 82,7 | |
Calefacción | Potencia térmica (3) | BTU/h | 78200 | 104000 | 129700 | 155800 | 207600 | 259500 | 311400 | 363300 | 415200 | 467100 | 519000 | 622800 |
Potencia térmica (3) | kW | 22,9 | 30,5 | 38,0 | 45,6 | 60,8 | 76,0 | 91,2 | 106 | 122 | 137 | 152 | 183 | |
Potencia absorbida (3) | kW | 8,7 | 11,5 | 14,5 | 20,5 | 23,5 | 29,6 | 42,0 | 43,9 | 46,2 | 62,1 | 63,5 | 80,4 | |
Unidad interna | Caudal de aire max | m³/s | 1,2 | 1,3 | 1,9 | 2,1 | 3,0 | 3,7 | 4,2 | 5,0 | 5,7 | 6,4 | 6,9 | 8,3 |
Presión estática útil | Pa | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | |
Conexion de líquido | inch | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | |
Conexión del gas | inch | 1-1/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" . 1-1/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" | |
Desagüe condensa | inch | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | |
Presión sonora máx (4) | dB(A) | 56 | 57 | 58 | 59 | 60 | 62 | 65 | 65 | 66 | 67 | 68 | 68 | |
Unidad externa | Compresor | n° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Compresor | Tipo | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | |
Conexion de líquido | inch | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | |
Conexión del gas | inch | 1-1/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" . 1-1/8" | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" | |
Presión sonora (5) | dB(A) | 57 | 57 | 58 | 58 | 57 | 57 | 58 | 57 | 57-56 | 58 | 57 | 58 | |
Longitud máx conexiones | Distancia máxima OTU-INU (6) | m | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Altura máxima OTU-INU (6) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Características eléctricas | Alimentación unidad externa | V/Ph/Hz | 230/1/50 | 230/1/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 |
Alimentación unidad interna | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | |
Corriente máx. funcionamiento | A | 25 | 31 | 34 | 44 | 53 | 69 | 90 | 101 | 105 | 136 | 147 | 176 | |
Corriente máx. de arranque | A | 119 | 129 | 180 | 243 | 148 | 212 | 288 | 244 | 194 | 255 | 284 | 366 | |
Pesos | Peso de transporte unidad interna (7) | kg | 127 | 150 | 215 | 217 | 235 | 368 | 378 | 503 | 556 | 570 | 850 | 920 |
Peso en funcionamiento unidad interna (7) | kg | 122 | 145 | 210 | 212 | 225 | 358 | 368 | 493 | 546 | 560 | 840 | 910 | |
Peso de transporte unidad externa (7) | kg | 185 | 190 | 197 | 230 | 190 | 197 | 230 | 197 / 190 | 190 | 230 | 197 | 230 | |
Peso en funcionamiento unidad externa (7) | kg | 175 | 180 | 187 | 220 | 180 | 187 | 220 | 187/180 | 180 | 220 | 187 | 220 |
Dimensions
85 | 110 | 140 | 165 | 220 | 280 | 330 | 390 | 440 | 495 | 560 | 660 | |||
L | UNIDAD INTERNA | mm | 1580 | 1880 | 1575 | 1575 | 1905 | 1905 | 1905 | 1905 | 2420 | 2420 | 2420 | 2440 |
UNIDAD EXTERNA | mm | 965 | 965 | 965 | 1130 | 965 | 965 | 1130 | 965 | 965 | 1130 | 965 | 1130 | |
W | UNIDAD INTERNA | mm | 765 | 765 | 985 | 985 | 985 | 1240 | 1240 | 1240 | 1520 | 1520 | 1520 | 1820 |
UNIDAD EXTERNA | mm | 975 | 975 | 975 | 1110 | 975 | 975 | 1110 | 975 | 975 | 1110 | 975 | 1110 | |
H | UNIDAD INTERNA | mm | 430 | 430 | 870 | 870 | 870 | 1165 | 1165 | 1385 | 1385 | 1385 | 1385 | 1770 |
UNIDAD EXTERNA | mm | 950 | 950 | 950 | 950 | 950 | 950 | 1000 | 950 | 950 | 1000 | 950 | 1000 |
Notas
- 1 Temperatura del aire interior 27 °C b.s./19 °C b.h.; temperatura del aire exterior 46 ° b.s.
- 2 Temperatura del aire interior 27 °C b.s./19 °C b.h.; temperatura del aire exterior 35 ° b.s.
- 3 Temperatura del aire interior 20 °C b.h; temperatura del aire exterior 7 °C b.s./6 °C b.h.
- 4 Presión sonora medida a una distancia de 1 m y con tiempo de reverberación de 0,5 s.
- 5 Nivel de presión sonora medida en campo libre a 1 m de la unidad conforme a ISO 3744.
- 6 Longitud máxima alcanzable con diámetro de tubería adecuado y sifones.
- 7 Unidad solo frío
Documentos
- Gama de productos 00_clint_international_product_over_09.2019_w.pdf
- Guías de productos _clint_international_product_guide_09.2019_w.pdf
- Folletos comerciales 10_clint_international_leaflet_ducted_blower_split_XT_09.2019_w.pdf
- Cuadernos técnicos 36_DXDXT-M-K_85-660_clbxtm_158.1.pdf
- Manuales de instalación, uso y mantenimiento DXD-MK__CLMM_158.1_DCUGOAG.pdf