
DBW-M 643÷2256
Ducted Blower Fan Coil units


The Ducted Blower Fan Coil units of the DBW-M series are designed for installation in wide ambients as office buildings, hotels, restaurants, sport structures and shopping malls.
If connected to a system equipped with a water chiller, DBW-M generates cool or warm air silently and with instantaneous reaction. The range includes 27 models with cooling capacities from 15 to 78 TON, characterized by high static pressure (up to 1,4 inWG) to satisfy the needs of extra wide installations where external unit is far from the internal ambients or there are multiple ambients to be cooled simultaneously. Each model is available in versions with 3, 4 or 6 rows and features both horizontal and vertical air delivery.
A filter, which absorbs and retains dust in suspension, allows to keep the air quality at a suitable level and its easy removal enables continuous cleaning cycles to be carried out which are particularly important in order to guarantee suitable hygiene standards in highly frequented rooms.
Versiones
- DBW-M - Horizontal unit rear inlet and horizontal delivery
Power range
- 53,0-274 kW
- 15,0-78,0 Ton
Características
- Structure made of galvanized steel sheet with electrostatic powder paint complete with polyethylene for thermal and acoustical purpose.
- G3 standard cleanable filter.
- Radial fan type, statically and dynamically balanced to reduce vibration and noise to a minimum, directly coupled to 3-phase motors by V belt and variable pulley, installed on rubber shock absorbers.
- Heat exchanger coils with copper pipes and aluminium fins with airvent and drain pan.
- Units from size 643 to 646 come with standard horizontal air discharge and are convertible to vertical air discharge on site; sizes from 803 to 1204 come with standard vertical air discharge and are convertible to horizontal air discharge on site.
- Standard water connections on left side based on air flow direction. On request units can be provided with water connections on right side.
Technical data
643 | 644 | 646 | 803 | 804 | 806 | 903 | 904 | 906 | 1053 | 1054 | 1056 | 1203 | 1204 | 1206 | 1353 | 1354 | 1356 | 1503 | 1504 | 1506 | 1803 | 1804 | 1806 | 2253 | 2254 | 2256 | |||
Refrigeración | Potencia frigorífica total (1) | kW | 52,8 | 70,9 | 85,3 | 63,9 | 86,8 | 105 | 72,4 | 97,6 | 118 | 91,2 | 107 | 130 | 101 | 119 | 145 | 116 | 137 | 166 | 126 | 149 | 182 | 154 | 182 | 221 | 190 | 224 | 274 |
Potencia frigorífica sensible (1) | kW | 37,8 | 47,8 | 56,3 | 46,6 | 58,9 | 69,8 | 52,2 | 66,2 | 78,0 | 64,5 | 74,7 | 88,5 | 71,8 | 83,5 | 99,1 | 81,8 | 94,7 | 113 | 88,8 | 103 | 124 | 109 | 126 | 150 | 134 | 157 | 186 | |
Caudal de agua (1) | l/h | 9073 | 12200 | 14670 | 10989 | 14921 | 18060 | 12451 | 16787 | 20265 | 15678 | 18450 | 22382 | 17391 | 20466 | 25004 | 19962 | 23542 | 28633 | 21677 | 25557 | 31254 | 26466 | 31254 | 38060 | 32666 | 38564 | 47083 | |
Pérdidas de carga (1) | kPa | 7 | 32 | 29 | 5 | 30 | 21 | 6 | 24 | 27 | 7 | 5 | 4 | 8 | 6 | 4 | 12 | 9 | 6 | 14 | 10 | 7 | 12 | 9 | 6 | 13 | 10 | 7 | |
Filas | n° | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | |
Conexiones hidráulicas | inch | 1 ½" | 1 ½" | 2" | 2" | 2" | 2 ½" | 2" | 2" | 2 ½" | 2 ½" | 2 ½" | 3" | 2 ½" | 2 ½" | 3" | 2 ½" | 2 ½" | 3" | 2 ½" | 2 ½" | 3" | 2 X 2" | 2 X 2" | 2 X 2" | 2 X 2" | 2 X 2" | 2 X 2" | |
Caudal de aire | m³/h | 10870 | 10870 | 10870 | 13580 | 13580 | 13580 | 15280 | 15280 | 15280 | 17830 | 17830 | 17830 | 20370 | 20370 | 20370 | 22920 | 22920 | 22920 | 25470 | 25470 | 25470 | 30560 | 30560 | 30560 | 38200 | 38200 | 38200 | |
Presión estática útil | Pa | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | |
Características eléctricas | Alimentación | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Potencia absorbida máx | kW | 3,6 | 3,6 | 3,6 | 4,7 | 4,7 | 4,7 | 4,7 | 4,7 | 4,7 | 6,4 | 6,4 | 6,4 | 6,4 | 6,4 | 6,4 | 8,6 | 8,6 | 8,6 | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 12,4 | 16,8 | 16,8 | 16,8 | |
Presión sonora | (2) | dB(A) | 72 | 72 | 72 | 74 | 74 | 74 | 76 | 76 | 76 | 79 | 79 | 79 | 77 | 77 | 77 | 80 | 80 | 80 | 83 | 83 | 83 | 84 | 84 | 84 | 84 | 84 | 84 |
Pesos | Peso de transporte | kg | 176 | 182 | 227 | 242 | 252 | 285 | 256 | 272 | 305 | 294 | 322 | 368 | 310 | 332 | 420 | 317 | 341 | 442 | 330 | 352 | 400 | 982 | 1001 | 1098 | 1063 | 1086 | 1236 |
Peso en funcionamiento | kg | 174 | 180 | 225 | 240 | 250 | 283 | 254 | 270 | 303 | 292 | 320 | 366 | 308 | 330 | 418 | 315 | 339 | 440 | 328 | 350 | 398 | 980 | 999 | 1096 | 1061 | 1084 | 1234 |
Dimensions
643 | 644 | 646 | 803 | 804 | 806 | 903 | 904 | 906 | 1053 | 1054 | 1056 | 1203 | 1204 | 1206 | 1353 | 1354 | 1356 | 1503 | 1504 | 1506 | 1803 | 1804 | 1806 | 2253 | 2254 | 2256 | |||
L | STD | mm | 1875 | 1875 | 1875 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 2170 | 2170 | 2170 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 |
W | STD | mm | 980 | 980 | 980 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1175 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
H | STD | mm | 865 | 865 | 865 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1915 | 1915 | 1915 | 2250 | 2250 | 2250 |
Notas
- 1 Temperatura del aire ambiente 27 °C b.s/19 °C b.h., temperatura agua 7/12 °C.
- 2 Presión sonora medida a una distancia de 1 m y con tiempo de reverberación de 0,5 s.