DBW-M 030÷200
FAN COIL UNITS WITH CABINET AND CENTRIFUGAL FANS.
The hydronic Fan Coil units with cabinet, DBW 030÷200, feature an exclusive and compact design combined with the highest efficiency and noiseless operation.
Part of an hydronic system equipped with a liquid Chiller, they generate cool air silently and with instantaneous reaction. A filter, easily removable and washable, absorbs and holds suspended dust, allowing constant cleaning cycles and maintaining an adequate air quality, in accordance with hygiene standards, especially in high occupancy locations.
The units, equipped with 3 speed AC motor, allowing user to choose select according to needs, thus assuring a total comfort.
Características
- Structure made of galvanized steel sheet with electrostatic powder paint complete with polyethylene for thermal and acoustical purpose to prevent insulation fiber taken in the air stream and to attenuate fan noise. Condensate drain pan with drain and polyethylene thermal insulation, equipped with condensate drain on the same side as the water connections.
- Heat exchanger coil with copper pipes and aluminium fins with manual air vent and drain pan.
- Centrifugal fan, statically and dynamically balanced to reduce vibration and noise to a minimum, directly coupled with single phase 3-speed electric AC motor (models 030÷120) or to 3-phase motor by belt and pulley, installed on rubber shock absorbers (models 150÷200).
- Easily removable and washable G2 air filter. Regenerable by washing with water, blowing, or vacuuming.
- Standard water connections on the left side in front of the unit.
Technical data
| 030 | 040 | 050 | 060 | 070 | 090 | 100 | 120 | 150 | 200 | |||
| Refrigeración | Potencia frigorífica total (1) | kW | 9,0 | 11,7 | 14,3 | 17,4 | 20,1 | 25,6 | 29,4 | 32,8 | 45,6 | 59,6 |
| Potencia frigorífica sensible (1) | kW | 6,8 | 8,6 | 10,5 | 13,0 | 14,9 | 18,9 | 21,7 | 24,8 | 33,8 | 44,1 | |
| Caudal de agua (1) | l/h | 1539 | 2001 | 2450 | 2984 | 3449 | 4391 | 5036 | 5626 | 7831 | 10223 | |
| Pérdidas de carga (1) | kPa | 24,6 | 41,1 | 44,6 | 36,2 | 50,2 | 42,9 | 59,4 | 35,3 | 46,6 | 55,6 | |
| Caudal de aire | Max | m³/h | 1512 | 1872 | 2232 | 2800 | 3240 | 4032 | 4752 | 5580 | 7560 | 9900 |
| Med | m³/h | 1134 | 1404 | 1674 | 2100 | 2430 | 3024 | 3564 | 4185 | --- | --- | |
| Min | m³/h | 756 | 936 | 1116 | 1400 | 1620 | 2016 | 2376 | 2790 | --- | --- | |
| Presión estática útil | Versión STD | PA | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 250 |
| Presión sonora | Max (2) | dB(A) | 66 | 67 | 69 | 69 | 69 | 70 | 72 | 72 | 84 | 87 |
| Med (2) | dB(A) | 63 | 65 | 68 | 67 | 67 | 68 | 71 | 70 | --- | --- | |
| Min (2) | dB(A) | 62 | 64 | 68 | 66 | 66 | 67 | 71 | 69 | --- | --- | |
| Características eléctricas | Alimentación | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 400/3/50 | 400/3/50 |
| Potencia absorbida máx | kW | 0,45 | 0,53 | 0,81 | 0,88 | 0,96 | 1,12 | 1,66 | 1,76 | 1,59 | 2,44 | |
| Conexiones hidráulicas | "G | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN40 | DN50 | |
| Pesos | Peso de transporte | kg | 60 | 66 | 67 | 69 | 92 | 97 | 105 | 117 | 140 | 159 |
| L | STD | mm | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 960 | 1045 |
| W | STD | mm | 600 | 670 | 770 | 900 | 1000 | 1200 | 1350 | 1600 | 1250 | 2050 |
| H | STD | mm | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 635 | 735 |
Dimensions
| 030 | 040 | 050 | 060 | 070 | 090 | 100 | 120 | 150 | 200 | |||
| L | STD | mm | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 960 | 1045 |
| W | STD | mm | 600 | 670 | 770 | 900 | 1000 | 1200 | 1350 | 1600 | 1250 | 2050 |
| H | STD | mm | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 635 | 735 |
Notas
- 1 Temperatura del aire ambiente 27 °C b.s/19 °C b.h., temperatura agua 7/12 °C.
- 2 Presión sonora medida a una distancia de 1 m y con tiempo de reverberación de 0,5 s.
- N.B. (1) Se puede añadir glicol etilénico inhibido al agua.
- N.B. (2) Presión máxima de funcionamiento 1500 kPa.
- N.B. (3) Temperatura máxima del agua de entrada 90°C.