
FDW-M 23÷123
Ceiling concealed Fan Coil units. Draw Through




The Draw Through ceiling concealed Fan Coil units of the FDW-M series are designed for installation in domestic ambients or in service business including offices, hotels, restaurants, gyms and shops.
If connected to a system equipped with a water chiller, the fan coil generates cool air silently and with instantaneous reaction. Otherwise, during the winter, if combined with a heating system with boiler or heat pump, it delivers warm air to satisfy the heating needs of households and the service industry alike.
A filter, which absorbs and retains dust in suspension, allows to keep the air quality at a suitable level and its easy removal enables continuous cleaning cycles to be carried out which are particularly important in order to guarantee suitable hygiene standards in highly frequented rooms.
Versions
- FDW-M - Built-in horizontal unit rear inlet and horizontal delivery
- FDW-M/AP - Built-in horizontal unit rear inlet and horizontal delivery. With high ESP fans
Power range
- 2.4-12.0 kW
- 0.7-3.5 Ton
Features
- Structure made of galvanized sheet complete with heat/sound insulation, filter and natural discharge condensation tray.
- Radial fan type directly coupled to a 4-speed single phase electric motor, with 3 speeds connected in the standard configuration.
- Heat exchanger coils with copper pipes and aluminium fins with airvent on the distributors.
- Standard water connections on left side based on air flow direction, they are easily converted to opposite side directly on-site without requiring additional parts.
Accessories
Loose accessories
- C Auxiliary condensate drain pan
- V2 3-Way on/off valve for 2-Pipe system
Technical data
23 | 33 | 43 | 63 | 83 | 103 | 123 | |||
Cooling | Total cooling capacity (1) | kW | 2,37 | 3,36 | 4,62 | 6,66 | 8,32 | 9,86 | 12,43 |
Sensible cooling capacity (1) | kW | 1,70 | 2,43 | 3,31 | 4,77 | 6,06 | 7,22 | 9,04 | |
Water flow (1) | l/h | 408 | 578 | 795 | 1146 | 1431 | 1696 | 2138 | |
Pressure drops (1) | kPa | 17 | 13 | 25 | 56 | 14 | 21 | 36 | |
Heating | Heating capacity (2) | kW | 4,71 | 6,76 | 9,13 | 13,18 | 16,96 | 20,12 | 25,02 |
Water flow (2) | l/h | 405 | 581 | 785 | 1133 | 1459 | 1730 | 2152 | |
Pressure drops (2) | kPa | 13 | 18 | 19 | 42 | 12 | 17 | 29 | |
Water connections | "G | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
Air flow | Max | m³/h | 420 | 610 | 830 | 1220 | 1630 | 1970 | 2450 |
Med | m³/h | 360 | 480 | 590 | 990 | 1330 | 1630 | 2090 | |
Min | m³/h | 240 | 340 | 420 | 850 | 1020 | 1330 | 1820 | |
Available static pressure | STD version | Pa | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 |
AP version | Pa | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | |
Electrical characteristics | Power supply | V/Ph/Hz | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 |
Max absorbed power | kW | 0,064 | 0,088 | 0,116 | 0,188 | 0,258 | 0,284 | 0,342 | |
Sound pressure | Max (3) | dB(A) | 34 | 38 | 38 | 44 | 41 | 44 | 45 |
Med (3) | dB(A) | 31 | 31 | 36 | 39 | 39 | 37 | 40 | |
Min (3) | dB(A) | 27 | 30 | 34 | 33 | 33 | 35 | 33 | |
Weights | Transport weight | kg | 19 | 22 | 26 | 30 | 41 | 44 | 46 |
Operating weight | kg | 17 | 20 | 24 | 28 | 39 | 42 | 44 |
Dimensions
23 | 33 | 43 | 63 | 83 | 103 | 123 | |||
W | STD | mm | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
H | STD | mm | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
L | STD | mm | 795 | 795 | 995 | 1105 | 1395 | 1525 | 1755 |
Notes
- 1 Ambient air temperature 27 °C d.b./19 °C w.b., water temperature 7/12 °C.
- 2 Ambient air temperature 20 °C d.b., water temperature 70/60 °C.
- 3 Sound pressure level measured at 1 m from the unit with reverberation time 0,5 s.
Documents
- Product overview 00_clint_international_product_over_09.2019_w.pdf
- Product guides _clint_international_product_guide_09.2019_w.pdf
- Commercial leaflets 08_clint_international_leaflet_fan_coils_09.2019_w.pdf
- Technical brochures 28_fan-coil_FDW-M_23-123_clbm_150.pdf
- Installation, use and maintenance manuals FDW-M__CLM_150_cyTJmWu.pdf