
DBW-M/SZ 133÷464
Ducted Blower Fan Coil units




The Ducted Blower Fan Coil units of the DBW-M series are designed for installation in wide ambients as office buildings, hotels, restaurants, sport structures and shopping malls.
If connected to a system equipped with a water chiller, DBW-M generates cool or warm air silently and with instantaneous reaction. The range includes 8 models with cooling capacities from 4 to 15 TON which are characterized by high static pressure (up to 0,6 inWG) to satisfy the needs of wide installations where external unit is far from the internal ambients or there are multiple far ambients to be cooled simultaneously.
A filter, which absorbs and retains dust in suspension, allows to keep the air quality at a suitable level and its easy removal enables continuous cleaning cycles to be carried out which are particularly important in order to guarantee suitable hygiene standards in highly frequented rooms.
The units feature 230V or 380V power supply and 60Hz frequency.
Versions
- DBW-M/SZ - Horizontal unit rear inlet and horizontal delivery
Power range
- 12,0-52,0 kW
- 3,5-15,0 Ton
Caractéristiques
- Structure made of galvanized steel sheet with electrostatic powder paint complete with polyethylene for thermal and acoustical purpose.
- G3 standard cleanable filter.
- Radial fan type, directly coupled with single-phase 3-speed electric motor or to 3-phase motors by V belt and variable pulley, depending on
- the model.
- Heat exchanger coils with copper pipes and aluminium fins with airvent and drain pan.
- Standard water connections on left side based on air flow direction. On request units can be provided with water connections on right side.
Technical data
133 | 164 | 203 | 253 | 324 | 423 | 424 | 464 | |||
Refroidissement | Puissance frigorifique totale (1) | kW | 12,4 | 15,8 | 17,4 | 20,5 | 33,5 | 39,5 | 46,6 | 51,6 |
Puissance frigorifique sensible (1) | kW | 8,4 | 11,2 | 12,7 | 15,2 | 23,6 | 27,3 | 32,0 | 35,1 | |
Débit d'eau (1) | l/h | 2133 | 2718 | 2993 | 3526 | 5762 | 6794 | 8015 | 8875 | |
Pertes de charge (1) | kPa | 13 | 3 | 2 | 3 | 8 | 33 | 24 | 31 | |
Chauffage | Puissance thermique (2) | kW | 15,4 | 20,9 | 25,2 | 29,6 | 43,6 | 50,8 | 57,8 | 64,2 |
Débit d'eau (2) | l/h | 2133 | 2718 | 2993 | 3526 | 5762 | 6794 | 8015 | 8875 | |
Raccords hydrauliques | inch | 3/4" | 3/4" | 3/4" | 1" | 1" | 1 ¼" | 1 ¼" | 1 ¼" | |
Débit d'air | Max | m³/h | 2210 | 2890 | 3570 | 4410 | 5770 | 7470 | 7470 | 8150 |
Med | m³/h | 2040 | 2550 | 3230 | 3910 | 5090 | --- | --- | --- | |
Min | m³/h | 1530 | 2210 | 2550 | 2890 | 4580 | --- | --- | --- | |
Pression statique utile | Pa | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | |
Caractéristiques électriques | Alimentation | V/Ph/Hz | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | 380/3/60 | 380/3/60 | 380/3/60 |
Puissance absorbée max | kW | 0,4 | 0,8 | 2 x 0.4 | 2 x 0.4 | 2 x 0.8 | 1,9 | 1,9 | 1,9 | |
Pression sonore | Max (3) | dB(A) | 53 | 53 | 56 | 57 | 62 | 68 | 68 | 69 |
Med (3) | dB(A) | 50 | 50 | 52 | 53 | 59 | --- | --- | --- | |
Min (3) | dB(A) | 41 | 41 | 44 | 45 | 50 | --- | --- | --- | |
Poids | Poids de transport | kg | 46 | 50 | 75 | 86 | 90 | 130 | 139 | 139 |
Poids en fonctionnement | kg | 44 | 48 | 73 | 84 | 88 | 128 | 137 | 137 |
Dimensions
133 | 164 | 203 | 253 | 324 | 423 | 424 | 464 | |||
L | STD | mm | 855 | 855 | 1495 | 1495 | 1495 | 1630 | 1630 | 1630 |
W | STD | mm | 705 | 705 | 705 | 705 | 705 | 975 | 975 | 975 |
H | STD | mm | 565 | 565 | 565 | 565 | 565 | 785 | 785 | 785 |
Remarques
- 1 Température de l'air ambiant 27 °C b.s. / 19 °C b.h., température de l'eau 7/12 °C.
- 2 Température de l'air ambiant 20°C b.s., température de l'eau 50°C, débit eau comme en refroidissement.
- 3 Pression sonore mesurée à une distance de 1 m et temps de réverbération de 0,5 s.
- N.B. (1) Données déclarées à 230/1/50