
FBW-M 23÷123
Ceiling concealed Fan Coil units. Blow Through




The Blow Through ceiling concealed Fan Coil units of the FBW-M series are designed for installation in domestic ambients or in service business including offices, hotels, restaurants, gyms and shops.
If connected to a system equipped with a water chiller, FBW-M generates cool air silently and with instantaneous reaction. Otherwise, durinf the winter, if combined with a heating
system with boiler or heat pump, it delivers warm air to satisfy the heating needs of
households and the service industry alike.
A filter, which absorbs and retains dust in suspension, allows to keep the air quality at a suitable level and its easy removal enables continuous cleaning cycles to be carried out which are particularly important in order to guarantee suitable hygiene standards in highly frequented rooms.
Versions
- FBW-M - Built-in horizontal unit rear inlet and horizontal delivery
- FBW-M/AP - Built-in horizontal unit rear inlet and horizontal delivery. With high ESP fans
Power range
- 2,3-12,0 kW
- 0,7-3,5 Ton
Caractéristiques
- Structure made of galvanized sheet complete with heat/sound insulation, filter and natural discharge condensation tray.
- Radial fan type directly coupled to a 4-speed single phase electric motor, with 3 speeds connected in the standard configuration.
- Heat exchanger coils with copper pipes and aluminium fins with airvent on the distributors.
- Standard water connections on left side based on air flow direction, they are easily converted to opposite side directly on-site without requiring additional parts.
Accessoires
Accessoires fournis séparément
- C Bac auxiliaire des condensats
- V2 Vanne à 3 voies on/off pour installation à 2 tuyaux
Technical data
23 | 33 | 43 | 63 | 83 | 103 | 123 | |||
Refroidissement | Puissance frigorifique totale (1) | kW | 2,33 | 3,33 | 4,50 | 6,56 | 8,28 | 9,67 | 12,24 |
Puissance frigorifique sensible (1) | kW | 1,66 | 2,41 | 3,23 | 4,70 | 6,03 | 7,07 | 8,90 | |
Débit d'eau (1) | l/h | 401 | 573 | 774 | 1128 | 1424 | 1663 | 2105 | |
Pertes de charge (1) | kPa | 16 | 13 | 23 | 55 | 14 | 19 | 35 | |
Chauffage | Puissance thermique (2) | kW | 4,62 | 6,69 | 8,90 | 12,98 | 16,88 | 19,72 | 24,65 |
Débit d'eau (2) | l/h | 397 | 575 | 765 | 1116 | 1452 | 1696 | 2120 | |
Pertes de charge (2) | kPa | 13 | 18 | 18 | 40 | 12 | 16 | 27 | |
Raccords hydrauliques | "G | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
Débit d'air | Max | m³/h | 420 | 610 | 830 | 1220 | 1630 | 1970 | 2450 |
Med | m³/h | 360 | 480 | 590 | 990 | 1330 | 1630 | 2090 | |
Min | m³/h | 240 | 340 | 420 | 850 | 1020 | 1330 | 1820 | |
Pression statique utile | Version STD | Pa | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 |
Version AP | Pa | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | |
Caractéristiques électriques | Alimentation | V/Ph/Hz | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 |
Puissance absorbée max | kW | 0,064 | 0,088 | 0,116 | 0,188 | 0,258 | 0,284 | 0,342 | |
Pression sonore | Max (3) | dB(A) | 33 | 37 | 38 | 44 | 41 | 43 | 44 |
Med (3) | dB(A) | 31 | 31 | 35 | 38 | 39 | 37 | 39 | |
Min (3) | dB(A) | 26 | 29 | 33 | 32 | 33 | 34 | 33 | |
Poids | Poids de transport | kg | 17 | 20 | 24 | 28 | 39 | 42 | 44 |
Poids en fonctionnement | kg | 15 | 18 | 22 | 26 | 37 | 40 | 42 |
Dimensions
23 | 33 | 43 | 63 | 83 | 103 | 123 | |||
W | STD | mm | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
H | STD | mm | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
L | STD | mm | 740 | 910 | 1040 | 1240 | 1490 | 1590 | 1850 |
Remarques
- 1 Température de l'air ambiant 27 °C b.s. / 19 °C b.h., température de l'eau 7/12 °C.
- 2 Température de l'air ambiant 20 °C b.s., température de l'eau 70/60 °C.
- 3 Pression sonore mesurée à une distance de 1 m et temps de réverbération de 0,5 s.
Documents
- Gamme de produits 00_clint_international_product_over_09.2019_w.pdf
- Guides de produits _clint_international_product_guide_09.2019_w.pdf
- Brochures commerciales 08_clint_international_leaflet_fan_coils_09.2019_w.pdf
- Cahiers techniques 27_fan-coil_FBW-M_23-123_clbm_151.pdf
- Manuels d'installation, d'utilisation et d’entretien FBW-M__CLM_151_8jneSr6.pdf