
FDW-M/HDT 23÷123
Ceiling concealed Fan Coil units with High Delta Water Temperature. Draw Through




The Draw Through ceiling concealed Fan Coil units of the FDW-M/HDT series are designed for installation in domestic ambients or in service business including offices, hotels, restaurants, gyms and shops.
If connected to a system equipped with a water chiller, FDW-M/HDT generates cool air silently and with instantaneous reaction.
A filter, which absorbs and retains dust in suspension, allows to keep the air quality at a suitable level and its easy removal enables continuous cleaning cycles to be carried out which are particularly important in order to guarantee suitable hygiene standards in highly frequented rooms.
Versioni
- FDW-M/HDT - Built-in horizontal unit rear inlet and horizontal delivery
- FDW-M/HDT/AP - Built-in horizontal unit rear inlet and horizontal delivery. With high ESP fans
Power range
- 2,3-12,0 kW
- 0,6-3,4 Ton
Caratteristiche
- Structure made of galvanized sheet complete with heat/sound insulation, filter and natural discharge condensation tray.
- Radial fan type directly coupled to a 4-speed single phase electric motor, with 3 speeds connected in the standard configuration.
- Heat exchanger coil with copper pipes and aluminium fins with airvent on the distributors specifically designed for working with high delta water temperature.
- Standard water connections on left side based on air flow direction, they are easily converted to opposite side directly on-site without requiring additional parts.
Accessori
Accessori forniti separatamente
- C Vaschetta ausiliaria raccogli condensa
- V2 Valvola a 3 vie on/off per impianto a 2 tubi
Dati tecnici
23 | 33 | 43 | 63 | 83 | 103 | 123 | |||
Raffreddamento | Resa frigorifera totale (1) | kW | 2,27 | 3,13 | 4,20 | 6,26 | 8,46 | 9,78 | 12,09 |
Resa frigorifera sensibile (1) | kW | 1,56 | 2,21 | 2,93 | 4,35 | 5,82 | 6,88 | 8,37 | |
Portata acqua (1) | l/h | 217 | 299 | 401 | 598 | 808 | 935 | 1155 | |
Perdite di carico (1) | kPa | 33 | 12 | 21 | 18 | 34 | 42 | 27 | |
Attacchi idraulici | "G | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
Portata aria | Max | m³/h | 420 | 610 | 830 | 1220 | 1630 | 1970 | 2450 |
Med | m³/h | 360 | 480 | 590 | 990 | 1330 | 1630 | 2090 | |
Min | m³/h | 240 | 340 | 420 | 850 | 1020 | 1330 | 1820 | |
Prevalenza utile | Versione STD | Pa | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 |
Versione AP | Pa | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | |
Caratteristiche elettriche | Alimentazione | V/Ph/Hz | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 |
Potenza assorbita max | kW | 0,064 | 0,088 | 0,116 | 0,188 | 0,258 | 0,284 | 0,342 | |
Pressione sonora | Max (2) | dB(A) | 34 | 38 | 38 | 44 | 41 | 44 | 45 |
Med (2) | dB(A) | 31 | 31 | 36 | 39 | 39 | 37 | 40 | |
Min (2) | dB(A) | 27 | 30 | 34 | 33 | 33 | 35 | 33 | |
Pesi | Peso di trasporto | kg | 19 | 22 | 26 | 30 | 41 | 44 | 46 |
Peso in funzionamento | kg | 17 | 20 | 24 | 28 | 39 | 42 | 44 |
Dimensioni
23 | 33 | 43 | 63 | 83 | 103 | 123 | |||
W | STD | mm | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
H | STD | mm | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
L | STD | mm | 795 | 795 | 995 | 1105 | 1395 | 1525 | 1755 |
Note
- 1 Temperatura aria ambiente 27 °C b.s./19 °C b.u., temperatura acqua 5,5/14,5 °C.
- 2 Pressione sonora alla distanza di 1 m dall'unità e tempo di riverbero 0,5 s.
Documenti
- Gamma prodotti 00_clint_international_product_over_09.2019_w.pdf
- Guide prodotto _clint_international_product_guide_09.2019_w.pdf
- Depliant commerciali 08_clint_international_leaflet_fan_coils_09.2019_w.pdf
- Quaderni tecnici 30_fan-coil_FDW-M_HDT_23-123_clbm_207.pdf
- Manuali Uso e Manutenzione FDW-M__CLM_150_cyTJmWu.pdf