
FDW-M 23÷123
Ceiling concealed Fan Coil units. Draw Through




The Draw Through ceiling concealed Fan Coil units of the FDW-M series are designed for installation in domestic ambients or in service business including offices, hotels, restaurants, gyms and shops.
If connected to a system equipped with a water chiller, the fan coil generates cool air silently and with instantaneous reaction. Otherwise, during the winter, if combined with a heating system with boiler or heat pump, it delivers warm air to satisfy the heating needs of households and the service industry alike.
A filter, which absorbs and retains dust in suspension, allows to keep the air quality at a suitable level and its easy removal enables continuous cleaning cycles to be carried out which are particularly important in order to guarantee suitable hygiene standards in highly frequented rooms.
Versioni
- FDW-M - Built-in horizontal unit rear inlet and horizontal delivery
- FDW-M/AP - Built-in horizontal unit rear inlet and horizontal delivery. With high ESP fans
Power range
- 2,4-12,0 kW
- 0,7-3,5 Ton
Caratteristiche
- Structure made of galvanized sheet complete with heat/sound insulation, filter and natural discharge condensation tray.
- Radial fan type directly coupled to a 4-speed single phase electric motor, with 3 speeds connected in the standard configuration.
- Heat exchanger coils with copper pipes and aluminium fins with airvent on the distributors.
- Standard water connections on left side based on air flow direction, they are easily converted to opposite side directly on-site without requiring additional parts.
Accessori
Accessori forniti separatamente
- C Vaschetta ausiliaria raccogli condensa
- V2 Valvola a 3 vie on/off per impianto a 2 tubi
Dati tecnici
23 | 33 | 43 | 63 | 83 | 103 | 123 | |||
Raffreddamento | Resa frigorifera totale (1) | kW | 2,37 | 3,36 | 4,62 | 6,66 | 8,32 | 9,86 | 12,43 |
Resa frigorifera sensibile (1) | kW | 1,70 | 2,43 | 3,31 | 4,77 | 6,06 | 7,22 | 9,04 | |
Portata acqua (1) | l/h | 408 | 578 | 795 | 1146 | 1431 | 1696 | 2138 | |
Perdite di carico (1) | kPa | 17 | 13 | 25 | 56 | 14 | 21 | 36 | |
Riscaldamento | Resa termica (2) | kW | 4,71 | 6,76 | 9,13 | 13,18 | 16,96 | 20,12 | 25,02 |
Portata acqua (2) | l/h | 405 | 581 | 785 | 1133 | 1459 | 1730 | 2152 | |
Perdite di carico (2) | kPa | 13 | 18 | 19 | 42 | 12 | 17 | 29 | |
Attacchi idraulici | "G | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
Portata aria | Max | m³/h | 420 | 610 | 830 | 1220 | 1630 | 1970 | 2450 |
Med | m³/h | 360 | 480 | 590 | 990 | 1330 | 1630 | 2090 | |
Min | m³/h | 240 | 340 | 420 | 850 | 1020 | 1330 | 1820 | |
Prevalenza utile | Versione STD | Pa | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 | 0 / 30 |
Versione AP | Pa | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | 60 / 80 | |
Caratteristiche elettriche | Alimentazione | V/Ph/Hz | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 | 230/1/50 - 60 |
Potenza assorbita max | kW | 0,064 | 0,088 | 0,116 | 0,188 | 0,258 | 0,284 | 0,342 | |
Pressione sonora | Max (3) | dB(A) | 34 | 38 | 38 | 44 | 41 | 44 | 45 |
Med (3) | dB(A) | 31 | 31 | 36 | 39 | 39 | 37 | 40 | |
Min (3) | dB(A) | 27 | 30 | 34 | 33 | 33 | 35 | 33 | |
Pesi | Peso di trasporto | kg | 19 | 22 | 26 | 30 | 41 | 44 | 46 |
Peso in funzionamento | kg | 17 | 20 | 24 | 28 | 39 | 42 | 44 |
Dimensioni
23 | 33 | 43 | 63 | 83 | 103 | 123 | |||
W | STD | mm | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
H | STD | mm | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
L | STD | mm | 795 | 795 | 995 | 1105 | 1395 | 1525 | 1755 |
Note
- 1 Temperatura aria ambiente 27 °C b.s./19 °C b.u., temperatura acqua 7/12 °C.
- 2 Temperatura aria ambiente 20 °C b.s., temperatura acqua 70/60 °C.
- 3 Pressione sonora alla distanza di 1 m dall'unità e tempo di riverbero 0,5 s.
Documenti
- Gamma prodotti 00_clint_international_product_over_09.2019_w.pdf
- Guide prodotto _clint_international_product_guide_09.2019_w.pdf
- Depliant commerciali 08_clint_international_leaflet_fan_coils_09.2019_w.pdf
- Quaderni tecnici 28_fan-coil_FDW-M_23-123_clbm_150.pdf
- Manuali Uso e Manutenzione FDW-M__CLM_150_cyTJmWu.pdf